File: //home/niphet/tmp/awstats/awstats012014.kurtrivers.com.txt
AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201401 will be lost/reset.
# Last config file used to build this data file was /home/niphet/tmp/awstats/awstats.kurtrivers.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2006
POS_TIME 2688
POS_VISITOR 14030
POS_DAY 26782
POS_DOMAIN 3547
POS_LOGIN 4298
POS_ROBOT 4453
POS_WORMS 4935
POS_EMAILSENDER 5066
POS_EMAILRECEIVER 5209
POS_SESSION 27634
POS_SIDER 27843
POS_FILETYPES 5344
POS_DOWNLOADS 5596
POS_OS 5669
POS_BROWSER 5902
POS_SCREENSIZE 7210
POS_UNKNOWNREFERER 7284
POS_UNKNOWNREFERERBROWSER 8231
POS_ORIGIN 8732
POS_SEREFERRALS 8878
POS_PAGEREFS 9047
POS_SEARCHWORDS 9417
POS_KEYWORDS 9634
POS_MISC 2352
POS_ERRORS 9748
POS_CLUSTER 4154
POS_SIDER_404 9882
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140201001646 122 24609 10555457814456
FirstTime 20140101002624
LastTime 20140131225118
LastUpdate 20140201073759 122 0 121 0 0
TotalVisits 941
TotalUnique 291
MonthHostsKnown 0
MonthHostsUnknown 340
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 1 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 43 43 385661 51 60 395372
1 51 126 2351315 71 102 1403518
2 54 108 2041260 73 92 875127
3 33 47 688811 100 138 1488003
4 46 49 1083033 65 122 816072
5 55 63 1040531 53 66 451478
6 43 43 292255 56 98 417256
7 54 120 1693267 83 111 885005
8 1059 1164 6358735 91 120 978677
9 1037 1062 4465243 73 90 710665
10 37 37 267872 64 84 1049650
11 45 47 709159 85 107 910844
12 63 77 944161 58 84 468680
13 57 224 3250913 63 93 822760
14 31 63 745334 81 107 978494
15 62 62 462434 55 67 413915
16 85 142 1932416 59 89 701027
17 231 238 1256689 58 68 614242
18 38 41 1229604 108 149 1701613
19 37 40 240633 58 79 749016
20 37 71 1168488 58 80 834910
21 42 63 1658641 70 104 725381
22 84 123 1248787 53 74 681297
23 50 90 1088049 59 75 649173
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
us 1639 2119 20889739
br 1024 1024 3673041
gb 174 174 596784
ru 90 90 518733
it 78 78 280240
cl 41 41 214669
cn 41 296 6478367
tr 39 39 207352
fr 39 39 492585
de 38 38 437443
za 27 27 71136
th 23 23 85456
ua 18 18 589460
es 11 11 347864
au 11 12 326154
sg 11 11 41184
at 10 43 563275
jp 9 9 149678
ca 7 7 26208
ro 6 6 22464
pl 6 6 145136
lv 5 5 32793
eu 4 4 41852
kr 3 3 11232
hk 3 3 10058
il 2 2 130160
in 1 1 3744
sa 2 2 7488
id 1 1 3744
kw 1 1 3523
cz 1 1 30620
lt 1 1 65080
tw 2 2 83565
vn 2 2 7488
bg 1 1 3744
hu 2 2 7488
se 1 1 3744
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
googlebot 401 7019694 20140131231052 0
bot[\s_+:,\.\;\/\\-] 158 4994371 20140130202734 0
spider 139 3099097 20140131133545 0
robot 135 2476097 20140131230633 0
crawl 39 867273 20140118182049 0
no_user_agent 9 493737 20140131140350 0
msnbot\-media 6 584496 20140127093318 0
msnbot 5 3290 20140128095432 0
[\s_+:,\.\;\/\\-]bot 4 65080 20140130115340 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
htc 4 162692 0 0
css 55 519408 0 0
png 315 678195 0 0
cgi 29 101892 0 0
php 2800 9630134 0 0
html 539 12551250 0 0
xml 1 1052 0 0
js 371 6643255 0 0
jpg 28 6306780 0 0
Unknown 1 8633 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/sitemap.xml.gz 9 0 5922
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS 18
linuxandroid 35
blackberry 2
winlong 1034
winxp 1291
win2000 2
winvista 61
win95 1
winunknown 2
win2003 4
unix 6
winnt 8
linuxubuntu 1
win98 1
linux 139
win7 833
macosx 228
winme 1
Unknown 494
END_OS
# Browser ID - Hits
BEGIN_BROWSER 79
msie6.0 1023
firefox3.8 56
firefox26.0 103
firefox4.0 2
chrome29.0.1547.62 2
lynx 1
chrome31.0.1650.63 76
chrome10.0.538.274 1
safari7.0.1 34
firefox3.6.15 182
safari5.0.2 1
msie8.0 40
chrome24.0.1290.1 58
msie7.0 5
firefox23.0 1
chrome14.0.802.0 940
wget 5
msie10.6 5
firefox21.0 4
safari6.0 1
firefox7.0.1 4
firefox12.0 1
chrome10.0.433.272 1
mozilla 140
netscape5.0 1
firefox14.0.1 9
chrome32.0.1700.76 5
chrome22.0.1229.94 1
netscape6.1 1
firefox3.6.3 2
chrome10.0.553.200 1
firefox4.2 1
firefox19.0 2
firefox8.0.1 256
firefox15.0.1 1
safari 46
safari7.0 101
firefox5.0 1
firefox3.0.7 1
firefox20.0 1
chrome21.0.1180.90 2
chrome29.0.1547.57 6
chrome31.0.1623.0 238
chrome10.0.566.239 1
chrome24.0.1309.0 8
android 35
chrome23.0.1271.6 22
chrome22.0.1229.79 12
epiphany 1
firefox24.0 35
minefield 53
opera9.80 12
chrome19.1.1084.5409 2
chrome10.0.546.229 1
firefox16.0 1
msie2.0 1
msie9.0 49
chrome18.0.1025.1634 1
Unknown 428
firefox3.0.8 5
blackberry 2
chrome21.0.1180.75 10
firefox17.0 1
chrome30.0.1599.17 4
firefox3.0.11 1
chrome28.0.1500.71 4
msie5.5 3
safari5.1.7 36
chrome23.0.1271.17 16
firefox22.0 2
msie10.0 13
seamonkey 4
firefox6.0 3
safari5.1 3
firefox3.5.9 1
chrome10.0.474.220 1
chrome31.0.1650.16 8
chrome27.0.1453.116 1
firefox3.6.13 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
WordPress/3.4.2;_http://kurtrivers.com 20140131225119
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20140113020153
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20140110232140
Feedly/1.0_(_http://www.feedly.com/fetcher.html;_like_FeedFetcher-Google) 20140131161541
panscient.com 20140128211708
Mozilla/5.0_(compatible)_Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html) 20140128181533
Reeder/2.1.1_CFNetwork/672.0.8_Darwin/14.0.0 20140129162147
Mozilla/5.0 20140110024134
Mozilla/5.0_(compatible;_Ezooms/1.0;_help@moz.com) 20140131221203
Robosourcer/1.0 20140106222223
Mozilla/5.0_(compatible;_FlipboardRSS/1.1;__http://flipboard.com/browserproxy) 20140129082205
nutch-1.4/Nutch-1.4 20140112042444
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_1_subscribers;_feed-id=5934518360997855201) 20140131225118
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
WordPress/3.4.2;_http://kurtrivers.com 20140131225119
Robosourcer/1.0 20140106222223
Feedly/1.0_(_http://www.feedly.com/fetcher.html;_like_FeedFetcher-Google) 20140131161541
nutch-1.4/Nutch-1.4 20140112042444
panscient.com 20140128211708
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_1_subscribers;_feed-id=5934518360997855201) 20140131225118
Reeder/2.1.1_CFNetwork/672.0.8_Darwin/14.0.0 20140129162147
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 764 784
From1 28 28
From2 38 40
From3 15 15
From4 2529 3276
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 11 13
baidu 27 27
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://domainsigma.com/whois/kurtrivers.com 8 8
http://eurofiles.in 4 4
http://www.registered-domains-list.com/com-2013/673.html 1 1
http://kurtrivers.photoshelter.com/lbx/lbx-list 1 1
http://maldb.com/kurtrivers.com/ 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
kurtriversphotography 25
kurt+rivers 2
kurt+rivers+photography 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 4
kurtriversphotography 25
kurt 3
rivers 3
photography 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 152 34064
206 1 65080
500 1 0
301 176 0
404 1010 19665
END_ERRORS
# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 91
/ 18 -
/p/common.php 2 -
/robots.txt 351 -
/user 1 kurtrivers.com
/) 1 -
/audio/aac 1 -
/audio/mpeg 1 -
/wp-content/plugins/hotfix/hotfix.php 1 http://kurtrivers.com/wp-content/plugins/hotfix/hotfix.php
/go/privacy 1 -
/wp-content/themes/skinizer/framework/_lib/info.txt 1 -
/images/index.htm 1 -
/search/label/epl 1 -
/wp-content/plugins/civicrm/civicrm/README.txt 1 -
/wp-content/plugins/wp_404/ups.php 1 http://kurtrivers.com/wp-content/plugins/wp_404/ups.php
/wp-content/themes/origami/js/polyfills/sie-mini.js 4 http://kurtrivers.com/
/p/images/index.htm 2 -
/go/developers 1 -
/platform.twitter.com/widgets.js 1 -
/wp-content/plugins/wp_bing/ups.php 1 http://kurtrivers.com/wp-content/plugins/wp_bing/ups.php
/2011/02/birds-in-my-background.html 1 -
/wp-content/themes/area53/framework/_lib/info.txt 1 -
/wp-content/uploads/2014/01/ 1 http://kurtrivers.com/wp-content/uploads/2014/01/
/wp-content/plugins/wp-e-commerce/readme.txt 1 http://kurtrivers.com/wp-content/plugins/wp-e-commerce/readme.txt
/search 2 -
/wp-content/themes/magnitudo/framework/_lib/info.txt 1 -
/wp-content/plugins/seo-watcher/readme.txt 1 -
/2010/12/ucf-has-hockey-team-and-they-beat-uf.html 4 -
/wp-content/plugins/woopra/readme.txt 1 -
/go/contentpolicy 1 -
/p/sports-shooter.html 2 -
/wp-update.php 1 http://kurtrivers.com/wp-update.php
/2011/08/warped-tour-orlando.html 1 -
/myadmin/scripts/setup.php 1 http://kurtrivers.com/myadmin/scripts/setup.php
/administrator 1 -
/blog/wp-login.php 1
/wp-includes/js/js/wp-load.php 1 -
/wp-includes/js/jquery/ 1 -
/a 2 -
/phpMyAdmin/scripts/setup.php 1 http://kurtrivers.com/phpMyAdmin/scripts/setup.php
/wp-content/themes/deep-blue/readme.txt 1 -
/wp-login.php 123 -
/intex.php 1 http://kurtrivers.com/intex.php
/feeds/7295943513705224975/comments/default 1 -
/p/contact.html 3 -
/wp-content/plugins/theme/theme.php 2 http://kurtrivers.com/wp-content/plugins/theme/theme.php
/jscripts/ipb_profile.js 1 -
/apple-touch-icon.png 3 -
/2010/12/uf-vs-ucf-at-amway-center.html 3 -
/wp-content/plugins/sociable/images/original/more.png 21 http://kurtrivers.com/
/wp-content/themes/switchblade/framework/_lib/info.txt 1 -
/public/js/ips.moderate.js 1 -
/wp-content/themes/skyd/framework/_lib/info.txt 1 -
/feeds/7537427558220170149/comments/default 1 -
/text/xml 1 -
/search/label/usl 2 -
/wp-includes/js/jsquery/wp-load.php 1 -
/wp-content/plugins/page-flip-image-gallery/js/editor_plugin.js 1 http://kurtrivers.com/wp-content/plugins/page-flip-image-gallery/js/editor_plugin.js
/wp-includes/wp-var.php 1 -
/p/profile.html 5 http://avtovivoz.ru/vakup-mashin-artic/vikup-mashin-47.html
/wp-content/themes/wptheme.php 1
/g, 1 -
/components/com_content/router.php 2 -
/feeds/1316399338510966519/comments/default 1 -
/wp-content/themes/blinc/framework/_lib/info.txt 1 -
/audio/x-m4a 1 -
/common.php 1 -
/clientscript/vbulletin_tabctrl_rtl.css 1 -
/wp-content/plugins/dzs-videogallery/admin/dzsuploader/upload.php 1 -
/wp-count.php 1 -
/wp-content/themes/switchblade-v1.3/framework/_lib/info.txt 1 -
/wp-content/themes/saico/framework/_lib/info.txt 1 -
/wp-apps.php 1 -
/2011/03/ucf-invitational.html 2 -
/search/label/orlando%20city 1 -
/wp-content/themes/eptonic/functions/meta-style.css 1 -
/2010/11/first-post.html 1 -
/jquery.placeholder.min.js 1 -
/wp-content/plugins/yak-for-wordpress/readme.txt 1 -
/feeds/6302125511297193587/comments/default 1 -
/pma/scripts/setup.php 1 http://kurtrivers.com/pma/scripts/setup.php
/sie-mini.js 1 -
/wp-content/themes/nuance/style.css 1 -
/p/clientscript/vbulletin_tabctrl_rtl.css 2 -
/wp-content/themes/lightspeed/framework/_lib/info.txt 1 -
/search/label/soccer 2 -
/p/jscripts/ipb_profile.js 2 -
/wp-content/plugins/wp-slimstat-ex/js/slimstat.js 1 -
/wp-content/themes/famous/readme.txt 1 -
/feeds/posts/default 382 -
/p/public/js/ips.moderate.js 2 -
/2010/12/usf-vs-ucf.html 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 340
174.122.19.66 1000 1000 3568000 20140105085639
200.98.197.103 940 940 3353920 20140105091844
72.14.199.158 166 166 2034382 20140131225118
199.188.200.138 121 121 0 20140131225119
31.221.71.132 100 100 329584 20140112132347
79.15.93.5 67 67 239056 20140121171601
81.27.105.187 56 56 199808 20140105090055
72.14.199.18 41 41 448991 20140106065955
208.115.113.92 29 29 436815 20140131075347
208.115.113.82 22 22 306247 20140131221203
209.85.238.114 20 20 145900 20140128030622
95.80.103.6 20 20 74880 20140119174004
96.225.77.163 20 33 744459 20140128211708
65.19.138.34 18 18 3639 20140130161537
187.60.211.38 16 16 64529 20140120014150
177.46.142.130 16 16 59904 20140119220300
187.55.202.232 15 15 56160 20140119220322
83.206.51.34 15 15 56160 20140119220341
78.186.239.158 15 15 56160 20140119220406
177.22.119.110 15 15 56160 20140119220326
65.19.138.33 14 14 18229 20140131161541
69.58.178.59 11 11 306334 20140118041537
212.46.235.178 10 10 37440 20140119172943
200.29.218.40 10 10 37440 20140119173241
178.74.105.49 10 10 37440 20140119220346
83.64.232.108 1 34 529586 20140114072132
211.193.21.54 2 2 7488 20140109094229
107.22.48.96 1 1 65080 20140117131206
212.33.246.94 5 5 18720 20140119172804
195.3.146.93 5 5 32793 20140112082649
220.181.108.159 0 1 22069
177.43.63.141 5 5 18720 20140119174837
150.70.97.40 2 2 5258 20140123080223
50.17.160.187 1 1 65080 20140112151341
203.24.53.154 6 6 22464 20140120002934
67.8.29.214 1 33 555703 20140106222806
37.57.66.4 5 5 18720 20140119170105
220.181.108.166 0 1 94861
91.146.107.85 3 3 11232 20140131021029
220.181.132.219 1 1 65080 20140131160354
220.181.108.116 0 2 2348
220.181.108.173 0 1 602
199.48.254.56 1 1 3744 20140108054258
77.126.32.80 1 1 65080 20140113020321
203.146.20.17 2 2 7429 20140123075417
217.18.240.186 1 1 3744 20140130174812
69.16.244.79 1 1 3744 20140129090110
87.253.162.6 2 2 7488 20140113152347
97.74.112.47 4 4 14976 20140114135141
184.107.58.84 1 1 3744 20140105095029
162.243.10.191 1 1 65080 20140115003612
220.181.108.86 0 1 22069
95.135.212.118 4 4 14976 20140119170627
97.102.211.158 3 70 1138759 20140129160005
220.181.108.121 0 1 1959
184.168.112.26 1 1 3744 20140131181135
61.135.190.223 3 15 446576 20140126103103
74.115.206.42 1 1 3744 20140128164811
198.15.83.130 1 1 3744 20140131021026
66.187.75.22 1 1 3639 20140126202347
218.250.31.221 2 2 7429 20140123075526
61.135.190.100 1 7 195021 20140114082903
96.30.55.48 1 1 3744 20140130174812
197.221.14.30 1 1 3744 20140131181136
193.43.252.252 4 4 260320 20140110020105
177.99.172.126 5 5 18720 20140119173918
23.22.210.92 1 1 65080 20140118124234
208.109.236.182 3 3 11232 20140114022518
212.83.57.218 1 1 65080 20140126015012
61.135.190.220 2 17 331016 20140108082036
150.70.172.110 2 2 5258 20140123080251
31.210.86.205 3 3 11232 20140109102012
61.135.190.219 1 3 99102 20140127085216
220.181.108.155 0 1 10299
50.63.144.181 3 3 11232 20140108151233
50.23.156.154 1 1 3744 20140129010140
176.9.192.110 1 1 65080 20140103054907
49.0.125.178 2 2 7429 20140123080005
196.40.97.93 1 1 3744 20140106221142
192.96.204.42 8 8 0 20140131131005
109.197.193.202 5 5 18720 20140119170438
74.119.234.5 2 2 7488 20140129170710
67.23.224.89 5 5 18720 20140128164712
80.184.105.172 1 1 3523 20140116153332
41.203.18.61 1 1 3744 20140113152512
85.214.64.100 1 1 3744 20140131021026
220.181.108.145 0 1 22069
162.243.105.41 1 1 65080 20140101041506
107.20.129.75 1 1 65080 20140117134540
199.175.185.4 1 34 529586 20140103131132
220.181.108.107 0 1 602
223.27.214.175 2 2 7429 20140123081212
69.27.46.42 1 1 3744 20140130011328
206.225.83.83 1 1 65080 20140107225201
220.181.108.151 0 1 389
62.210.189.102 1 1 65080 20140130012724
75.98.175.74 1 1 3744 20140106025107
188.18.117.98 1 1 2629 20140115204451
200.27.231.114 6 6 83800 20140119174159
118.139.162.108 3 3 11232 20140110200540
177.19.134.226 5 5 18720 20140119165202
197.221.2.104 1 1 3744 20140129085824
41.203.18.34 2 2 7488 20140110110805
176.31.126.130 4 4 14976 20140119133230
46.254.242.66 2 2 67709 20140119164106
116.58.240.41 1 1 3737 20140123075034
211.247.239.51 1 1 3744 20140130174810
108.71.78.151 1 34 529586 20140119022351
220.181.108.139 0 1 389
220.181.108.148 0 2 12258
150.70.97.98 1 1 2629 20140116051459
61.135.190.224 1 17 425700 20140117214624
23.22.93.43 1 1 65080 20140118135920
50.63.85.209 1 1 3744 20140129085913
220.181.108.187 0 2 3442
207.154.104.160 2 2 7488 20140118133456
212.94.129.206 1 1 3744 20140108014825
94.23.236.124 1 1 3744 20140116011420
178.74.98.12 10 10 37440 20140119173815
23.20.250.168 1 1 65080 20140118135058
82.145.45.104 5 5 18720 20140119115039
67.23.243.30 1 1 3744 20140130110525
69.175.126.86 1 1 2689 20140107033127
91.227.122.90 3 3 11232 20140117015258
50.22.92.3 1 1 3744 20140128035057
199.30.25.153 0 32 490623
117.78.13.17 2 2 130160 20140112042444
41.78.28.120 2 2 7488 20140130093108
41.204.202.42 2 2 7488 20140110093623
162.243.236.84 1 1 65080 20140109152958
66.135.60.214 3 3 11232 20140116124435
91.207.5.46 2 2 130160 20140117013622
109.203.102.121 4 4 14976 20140129005815
162.243.111.220 1 1 65080 20140113232711
176.43.252.233 10 10 37440 20140119220346
71.177.184.59 1 1 65080 20140109132950
168.169.225.186 0 1 284970
162.213.42.131 1 1 1052 20140106222138
188.84.68.36 5 5 325400 20140129162147
178.77.101.187 3 3 11232 20140117015308
178.63.40.20 5 5 17840 20140105085354
68.64.155.162 2 2 7488 20140116003710
69.64.61.73 1 1 3744 20140129005815
220.181.108.182 0 1 10299
65.49.14.19 1 34 529586 20140110134316
203.124.98.163 1 1 3744 20140130023045
220.181.108.76 0 1 94861
190.101.92.101 5 5 18549 20140119170002
178.211.33.234 4 4 14976 20140114132117
50.63.130.155 4 4 14976 20140128035056
208.113.201.108 1 1 3744 20140118232512
177.4.206.214 5 5 18720 20140119170404
78.158.11.226 1 1 65080 20140113020153
171.99.97.0 2 2 7429 20140123080257
49.230.85.87 2 2 7429 20140123080351
97.82.98.2 4 4 14976 20140131181135
50.17.72.162 1 1 65080 20140113074203
150.70.64.212 1 1 2629 20140116051618
222.255.29.39 2 2 7488 20140119143114
183.179.25.239 1 1 2629 20140121093819
24.18.161.56 1 34 529586 20140125013723
199.91.71.247 1 1 65080 20140113041328
200.120.185.179 10 10 37440 20140119173819
220.181.108.152 0 1 1959
195.56.44.251 2 2 7488 20140103103250
64.34.169.244 1 1 65080 20140107023219
200.29.151.159 10 10 37440 20140119173555
162.243.146.196 1 1 65080 20140104163233
85.204.103.100 1 1 3744 20140130174943
64.13.192.29 1 1 65080 20140122131659
89.43.17.7 1 1 3744 20140103122115
64.191.93.88 1 1 3744 20140129085815
209.85.238.150 9 9 98559 20140131041052
106.120.173.109 0 1 5688
5.150.255.164 2 2 7488 20140115013750
93.95.219.96 5 5 18720 20140115005337
109.169.44.48 1 1 3744 20140120024840
182.18.176.75 1 1 3744 20140130011328
220.181.108.117 0 1 602
101.228.2.41 4 38 425985 20140131133207
50.16.27.251 1 1 65080 20140117125237
198.199.77.69 1 1 65080 20140120215516
46.105.105.58 1 1 3744 20140130194545
91.106.32.23 1 1 3737 20140123075538
220.181.108.142 0 1 94861
78.142.160.203 5 5 18720 20140120123623
24.179.53.155 2 5 25998 20140126190209
64.20.63.246 1 1 3744 20140131101710
41.203.16.169 1 1 3744 20140101022139
85.214.243.141 3 3 11232 20140116011232
24.62.115.39 1 34 529586 20140109233647
220.181.108.177 0 1 10299
61.135.190.103 0 4 34478
220.181.108.160 0 3 96249
69.73.175.234 6 6 22464 20140120002927
54.209.145.193 1 1 2629 20140120083822
188.165.202.118 1 1 3744 20140131101721
220.181.108.97 0 2 96582
61.135.190.105 3 17 522586 20140113082854
220.181.108.143 0 1 10299
144.76.109.79 2 2 7488 20140109135450
41.215.236.23 4 4 14976 20140118232512
162.243.251.135 1 1 65080 20140111212705
66.249.82.158 0 2 569940
176.9.59.205 4 4 14976 20140120150913
93.63.195.16 5 5 18720 20140119173059
198.148.97.82 1 1 3744 20140105142751
64.111.102.159 1 1 3744 20140129170712
92.54.105.17 1 1 65080 20140120041240
197.221.14.114 4 4 14976 20140111014920
173.201.191.193 3 3 11232 20140129093708
96.227.124.37 1 1 65080 20140128080908
24.106.57.22 2 36 588740 20140115130039
91.209.189.11 4 4 14976 20140120030310
220.181.108.179 0 1 1721
220.181.108.140 0 1 10299
69.162.106.242 1 1 3744 20140128164955
91.109.241.64 3 3 11232 20140120020840
90.188.254.239 10 10 37440 20140119173321
60.191.221.199 2 2 7488 20140130093105
220.181.108.78 0 1 22069
173.208.203.170 2 2 76354 20140117072544
176.123.3.35 1 1 3743 20140112190508
109.206.183.87 1 1 30620 20140128135428
119.63.193.195 1 1 65080 20140116202742
146.120.158.34 1 1 30620 20140103021824
121.52.210.44 1 1 3744 20140129170713
80.241.221.239 1 1 3744 20140128164901
50.16.102.96 1 1 65080 20140117123610
61.135.190.221 2 10 368929 20140110121426
65.55.215.246 1 13 232715 20140123075601
162.213.42.132 2 2 79212 20140106222223
91.231.85.210 1 1 65080 20140130235436
70.39.251.6 1 1 3744 20140103025422
204.15.14.220 3 3 11232 20140115005326
220.181.108.123 0 1 94861
62.160.66.144 5 5 18720 20140128035022
185.24.98.125 3 3 11232 20140115011836
89.237.35.103 5 5 18720 20140119172909
184.168.74.130 1 1 3744 20140116115418
98.165.108.152 1 34 529586 20140124133355
115.31.182.82 4 4 14858 20140123080401
115.31.183.130 2 2 7429 20140123075916
189.113.7.170 2 2 7488 20140118133146
119.63.193.194 1 1 65080 20140122162830
78.46.94.175 4 4 14976 20140109234139
62.26.219.192 1 1 65080 20140128215600
95.9.61.31 5 5 18720 20140119165952
92.48.90.94 2 2 7488 20140131101709
220.181.108.92 0 1 94861
61.135.190.104 1 34 479414 20140128024801
94.23.233.204 7 7 190879 20140119074052
79.141.160.64 2 2 67878 20140123011015
180.86.225.1 2 2 7488 20140107201442
66.249.84.33 1 1 65080 20140118041018
5.9.65.140 1 1 3744 20140101100218
85.113.44.241 5 5 18720 20140119174315
118.139.162.178 2 2 7488 20140119013346
182.160.142.122 2 2 7488 20140116133148
202.46.51.51 1 1 65080 20140122162632
65.55.215.239 3 18 282018 20140123165847
61.135.190.102 2 20 440446 20140116012348
85.128.142.51 1 1 3744 20140102220428
162.251.164.30 1 1 65080 20140122031913
220.181.108.172 0 1 1721
91.238.134.236 1 1 65080 20140117094937
5.9.121.109 3 3 11232 20140130093320
113.53.214.86 2 2 7429 20140123080052
23.20.242.217 10 10 3639 20140129082205
72.14.199.185 1 1 53 20140110232140
205.251.129.130 2 2 7488 20140106080914
50.63.52.90 2 2 7488 20140129011516
220.181.108.161 0 1 22069
162.243.117.19 1 1 65080 20140110024134
176.123.31.5 4 4 14972 20140120175814
31.210.61.170 1 1 3744 20140131021025
176.9.16.241 1 1 65080 20140125160805
91.93.128.180 1 1 65080 20140113172158
144.76.169.111 3 3 1549 20140106035139
162.243.107.73 1 1 65080 20140102042909
220.181.108.150 0 2 22458
66.249.85.222 2 3 415130 20140128181533
1.127.213.81 0 1 284970
108.168.130.34 1 1 3744 20140103004621
93.74.167.44 1 1 65080 20140122055532
69.60.98.176 1 1 3744 20140106045954
91.188.124.221 1 1 65080 20140103114952
220.181.108.165 0 1 1959
220.181.108.80 0 1 1959
74.14.237.15 5 5 18720 20140119170518
178.137.166.35 1 1 35124 20140112122928
220.181.108.111 0 1 10299
202.46.62.93 1 1 65080 20140116202547
50.62.41.168 2 2 7488 20140117005341
115.31.155.18 2 2 7429 20140123080219
89.238.128.156 3 3 11232 20140115013708
220.181.108.87 0 2 3680
183.77.231.34 1 1 3744 20140130093059
66.7.198.40 2 2 7488 20140104021222
75.82.158.129 0 1 284970
178.33.37.41 4 4 135538 20140121112218
220.181.108.185 0 3 24417
184.154.174.18 2 2 7488 20140104120708
95.143.206.25 1 1 3744 20140111063000
68.60.213.121 1 35 814556 20140115205703
60.12.119.200 1 1 3744 20140130011331
46.116.177.231 1 1 65080 20140129023214
220.181.108.104 0 1 602
101.199.112.54 1 11 225520 20140131160414
46.39.249.31 1 1 65080 20140108014505
210.210.178.20 1 1 3744 20140128035048
171.99.86.38 2 2 7429 20140123080334
128.194.128.189 1 1 38177 20140115085003
61.135.190.222 7 15 561420 20140131043518
