File: //home/niphet/tmp/awstats/awstats022019.kurtrivers.com.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201902 will be lost/reset.
# Last config file used to build this data file was /home/niphet/tmp/awstats/awstats.kurtrivers.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009
POS_TIME 2690
POS_VISITOR 26816
POS_DAY 46154
POS_DOMAIN 3516
POS_LOGIN 4314
POS_ROBOT 4469
POS_WORMS 5751
POS_EMAILSENDER 5882
POS_EMAILRECEIVER 6025
POS_SESSION 46917
POS_SIDER 47113
POS_FILETYPES 6160
POS_DOWNLOADS 6353
POS_OS 6426
POS_BROWSER 6771
POS_SCREENSIZE 11554
POS_UNKNOWNREFERER 11628
POS_UNKNOWNREFERERBROWSER 12150
POS_ORIGIN 12502
POS_SEREFERRALS 12643
POS_PAGEREFS 12855
POS_SEARCHWORDS 13611
POS_KEYWORDS 13763
POS_MISC 2354
POS_ERRORS 13822
POS_CLUSTER 4170
POS_SIDER_404 13947
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190301011421 122 25165 9761357792833
FirstTime 20190201013549
LastTime 20190228231558
LastUpdate 20190301071849 122 0 121 0 0
TotalVisits 741
TotalUnique 472
MonthHostsKnown 0
MonthHostsUnknown 519
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 61 80 511101 79 109 367784
1 33 41 171623 44 58 151324
2 26 34 130380 44 58 91556
3 79 119 432242 42 74 192460
4 62 111 768972 141 210 731824
5 40 73 181387 33 47 51179
6 41 73 230683 68 84 335158
7 31 31 98428 49 66 160835
8 33 33 189457 125 136 649236
9 54 86 318738 105 129 171681
10 39 89 451164 88 121 427185
11 51 59 220389 78 117 202638
12 53 85 260328 44 74 160187
13 43 58 414047 55 80 124581
14 51 161 802017 98 148 331086
15 38 70 261854 41 57 171453
16 65 88 733560 92 119 229377
17 40 72 201331 45 71 179676
18 73 156 704409 65 91 199013
19 28 28 154566 35 52 37145
20 32 80 394443 55 77 275092
21 28 60 188489 50 64 108568
22 58 69 325143 242 274 1715212
23 69 91 442076 57 79 51008
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 44
us 557 1023 5447852
vn 230 230 242048
ru 51 69 491325
hu 46 46 109831
ca 42 58 479067
tr 36 36 136574
fr 17 17 64926
ua 14 14 135940
nl 14 14 69543
gb 11 11 70796
se 9 9 32295
at 8 40 143041
cn 8 67 424897
de 7 7 27283
th 7 7 4834
sg 6 6 23847
br 6 6 12441
es 5 5 10580
zz 5 5 26486
pl 5 5 10730
au 5 69 216010
ro 4 4 10422
md 4 4 20719
ch 3 67 217156
ph 3 3 46542
id 2 2 1573
pe 1 1 206
sk 2 2 10604
is 1 1 0
lv 1 1 5302
bg 1 1 206
my 2 2 2639
mu 1 1 206
pt 1 1 5302
ar 2 2 2884
bd 1 1 206
jm 1 1 206
in 1 1 206
nz 1 1 206
cl 1 1 5302
jp 2 2 2544
it 1 1 34767
tw 1 1 34767
ma 2 2 4516
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 29
Googlebot/ 301 597953 20190228221043 0
crawl 83 618997 20190217043048 0
SemrushBot/ 75 227266 20190227224719 0
crawler4j 51 154441 20190222100012 0
bingbot/ 43 236335 20190224030023 0
Exabot/ 40 110799 20190227212312 0
no_user_agent 32 601676 20190228081719 0
Uptimebot/ 30 5302 20190226153905 0
AhrefsBot/ 30 82235 20190228231557 0
Feedfetcher\-Google 28 41076 20190228114144 0
YandexBot/ 28 82854 20190228071637 0
archive\.org_bot 25 868873 20190218154353 0
Sogou[\x20]web[\x20]spider/ 23 121946 20190228042819 0
BLEXBot/ 22 65457 20190214142123 0
Baiduspider/ 22 116644 20190227144959 0
DomainCrawler/ 20 288434 20190207220820 0
SeznamBot/ 16 56417 20190228164859 0
MJ12bot/ 16 198241 20190227220251 0
CCBot/ 16 59346 20190223001651 0
MegaIndex\.ru/ 15 54044 20190217202932 0
360Spider 15 79530 20190227170535 0
oBot/ 15 49935 20190216102043 0
DotBot/ 6 54549 20190214071000 0
DuckDuckGo\-Favicons\-Bot/ 5 26510 20190224164842 0
Mail\.RU_Bot/ 5 16998 20190215113703 0
Yahoo![\x20]Slurp 1 5302 20190227222812 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 70340 20190213032516 0
bot[\s_+:,\.\;\/\\-] 2 69534 20190223025444 0
CFNetwork 1 5302 20190213020512 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
js 319 2453101 0 0
png 312 645210 0 0
xml 1 2406 0 0
html 564 4010206 0 0
htc 12 488076 0 0
css 88 339429 0 0
php 551 648399 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/sitemap.xml.gz 3 0 1737
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
ios_iphone 119 3
win2003 26 26
macosx4 15 15
macosx12 33 33
macosx10 6 6
macosx 103 71
winlong 99 47
Unknown 160 160
linuxandroid 170 10
linux 450 285
macosx6 1 1
win8.1 42 42
winxp 29 29
macosx9 1 1
win10 277 181
win2000 51 51
win7 176 128
win8 34 16
macosx11 53 21
macosx5 2 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 223
edge16 7 7
opera44.5.0374.6646 1 1
chrome57.5.0754.5481 1 1
firefox48.0 2 2
safari5.3.7 2 2
opera44.5.1177.6440 1 1
chrome65.0.3325.181 341 187
firefox52.53.00 1 1
chrome12.0.742.112 1 1
chrome53.7.3793.8065 1 1
opera42.9.4675.9303 1 1
safari8.0 53 1
chrome53.7.3996.8268 1 1
chrome34.0.1847.116 6 6
chrome55.1.5967.0695 1 1
firefox52.53.06 1 1
firefox45.58.05 1 1
safari12.0 33 1
msie8.0 1 1
firefox64.0 28 28
chrome54.8.3216.9588 1 1
chrome57.4.9232.4960 1 1
msie10.0 22 4
mozilla 22 22
Unknown 139 139
chrome57.4.9574.4202 1 1
firefox45.62.25 1 1
msie9.0 120 27
opera44.5.0587.6859 1 1
chrome57.5.0201.5939 1 1
chrome64.0.3282.186 20 20
firefox45.64.17 2 2
chrome57.5.9500.4238 1 1
edge36 24 24
chrome58.0.3029.110 3 3
opera44.5.0261.6533 1 1
opera42.9.4987.9615 1 1
chrome34.0.1847.131 1 1
opera44.5.1137.6409 1 1
firefox45.62.19 1 1
firefox59.0 17 17
chrome53.6.0925.5653 1 1
netscape5.0 3 3
firefox52.69.12 1 1
firefox65.0 5 5
opera44.5.0516.6888 1 1
chrome57.5.9575.4203 1 1
chrome44.0.2403.89 1 1
msie11.0 2 2
firefox45.72.24 1 1
firefox45.60.07 1 1
firefox26.0 1 1
chrome57.4.9508.4235 1 1
firefox52.64.17 1 1
firefox52.47.94 1 1
firefox52.44.92 1 1
opera44.6.1628.6990 1 1
chrome54.8.4688.9950 1 1
chrome57.5.9475.4103 1 1
chrome5.0.375.99 1 1
opera44.5.0730.5002 1 1
firefox52.58.10 1 1
chrome57.5.0008.4736 1 1
opera40.6.2077.7349 1 1
chrome34.0.1847.137 1 1
opera40.6.1130.6403 1 1
chrome57.4.9689.5951 1 1
chrome41.0.2228.0 1 1
chrome45.0.2454.94 1 1
chrome67.0.3396.87 7 7
firefox52.63.16 1 1
chrome57.4.9040.4777 1 1
firefox52.54.01 2 2
safari5.4.8 4 4
firefox45.73.26 2 2
edge37 1 1
opera41.9.4498.9126 1 1
firefox45.60.13 3 3
firefox63.0 3 3
firefox45.69.12 2 2
firefox52.59.02 1 1
edge34 16 16
chrome60.0.3112.113 1 1
chrome57.4.9194.4466 1 1
chrome63.0.3205.0 12 1
safari12.0.2 8 8
opera44.5.0942.5215 1 1
firefox45.78.21 1 1
opera42.0.5796.0524 1 1
android 4 4
msie6.0 5 5
chrome50.0.2661.102 18 18
opera44.5.0531.5804 1 1
firefox55.0 46 46
msie7.0 7 0
safari 33 1
chrome57.5.9490.4228 1 1
opera44.5.0905.6277 1 1
chrome57.4.9628.4355 1 1
chrome50.0.2661.87 2 2
chrome53.6.0443.5171 1 1
firefox62.0 64 64
safari11.0.3 5 5
chrome71.0.3578.80 2 2
chrome54.8.3724.9096 1 1
opera44.5.0910.5283 4 4
firefox52.52.09 1 1
safari5.3.8 5 5
chrome41.0.2272.89 36 36
opera44.5.0707.5979 1 1
opera40.6.1689.6951 1 1
opera40.6.1352.6624 1 1
chrome53.7.3229.8591 1 1
firefox27.3 4 4
firefox36.0 6 6
edge38 3 3
chrome40.0.2214.85 1 1
opera42.0.5992.0620 1 1
firefox52.42.99 1 1
firefox52.57.94 1 1
chrome57.4.9913.5285 4 4
firefox61.0 4 4
chrome54.8.3209.8571 1 1
opera41.9.3375.8003 1 1
safari5.5.1 6 6
opera44.6.1011.6384 2 2
chrome57.4.9417.4145 1 1
firefox52.53.05 1 1
chrome63.0.3239.111 33 1
chrome40.0.2214.93 1 1
firefox45.75.28 1 1
chrome57.4.9552.4280 1 1
chrome46.0.2754.75 1 1
opera49.0.2711.0 2 2
chrome66.0.3359.117 2 2
chrome41.0.2224.3 1 1
firefox45.68.21 3 3
opera42.0.5085.0713 1 1
firefox52.57.04 1 1
chrome61.0.3163.100 12 12
firefox45.61.08 1 1
firefox45.67.10 2 2
chrome53.8.3172.8444 1 1
opera41.9.4974.9601 1 1
firefox58.0 5 5
firefox52.58.05 1 1
firefox52.51.08 2 2
chrome42.0.2311.90 2 2
firefox52.49.96 1 1
firefox45.66.29 1 1
safari5.4.9 3 3
firefox53.0 2 2
chrome53.5.0642.5379 1 1
firefox52.44.91 5 5
firefox34.0 2 2
edge12 1 1
firefox28.0 9 9
safari5.5.0 9 9
chrome54.8.3889.8151 1 1
firefox43.0 2 2
firefox52.58.11 1 1
opera42.9.4190.9828 1 1
firefox52.66.19 1 1
firefox42.0 2 2
chrome49.0.2623.112 1 1
chrome57.5.0038.5766 1 1
opera55.0.2994.44 2 2
safari4.7.2 9 9
firefox45.79.22 1 1
opera42.0.5469.0197 1 1
opera12.12 3 3
safari5.2.7 12 12
opera40.6.1382.6654 1 1
firefox52.55.92 2 2
firefox47.0 4 4
firefox52.40.97 1 1
chrome71.0.3578.98 167 7
chrome42.0.2311.152 5 5
opera42.9.4477.9105 1 1
firefox45.72.25 1 1
chrome72.0.3626.105 99 3
chrome65.0.3325.162 11 11
firefox52.67.10 1 1
chrome67.0.3396.79 1 1
firefox45.68.11 1 1
chrome51.0.2704.103 36 36
chrome57.5.0319.5047 1 1
chrome57.5.9973.4601 1 1
opera40.6.1077.6349 1 1
opera41.9.4118.8846 1 1
firefox52.43.91 1 1
chrome54.8.3791.8063 1 1
firefox52.61.14 3 3
chrome72.0.3626.76 33 1
chrome57.4.9112.4484 1 1
opera44.5.0902.6274 1 1
chrome70.0.3538.77 2 2
opera41.9.3343.8071 1 1
opera42.0.5671.9309 1 1
chrome57.5.0715.4442 1 1
chrome54.8.3059.8321 1 1
opera36.0.2130.32 14 14
chrome53.5.0247.5975 1 1
chrome57.4.9385.4557 1 1
opera12.14 4 4
chrome63.0.3239.132 5 5
chrome36.0.1985.143 6 6
firefox45.55.03 1 1
chrome62.0.3202.94 3 3
chrome70.0.3538.110 3 3
firefox45.70.23 2 2
edge14 8 8
opera42.0.4888.9515 2 2
opera44.6.1570.6842 1 1
chrome57.4.9420.4158 1 1
chrome57.5.0367.4095 1 1
firefox52.52.99 1 1
firefox45.61.24 1 1
chrome57.4.9432.4160 1 1
opera42.9.4368.9096 1 1
safari4.6.1 11 11
safari5.6.1 3 3
chrome57.5.0752.4480 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible;_Dataprovider.com) 20190216163739
Mozilla/5.0_(compatible;_FlipboardRSS/1.2;__http://flipboard.com/browserproxy) 20190227072235
Scrapy/1.5.1_(_https://scrapy.org) 20190201055118
Mozilla/5.0 20190207154818
AHC/2.1 20190224054822
WordPress/3.8.28;_http://kurtrivers.com 20190228231558
PleskBot 20190202130516
Go-http-client/1.1 20190227072452
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20190228201212
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
python-requests/2.7.0_CPython/3.6.8_Linux/4.14.94-73.73.amzn1.x86_64 20190221160122
Scrapy/1.5.1_(_https://scrapy.org) 20190201055118
AHC/2.1 20190224054822
WordPress/3.8.28;_http://kurtrivers.com 20190228231558
Go-http-client/1.1 20190227072452
PleskBot 20190202130516
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 588 661
From1 8 8
From2 5 5
From3 45 45
From4 482 1128
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com_hk 2 2
www_google_at 1 1
google_com 1 1
yandexru 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 15
http://pizza-imperia.com 10 10
http://pizza-tycoon.com 8 8
http://burger-imperia.com 7 7
http://hundejo.com 6 6
http://burger-tycoon.com 4 4
http://www.marinetraffic.com 1 1
http://moebelwerkstatt-brinkmann.de/administrator/index.php 1 1
http://ocm.ie/wp-login.php 1 1
http://lesalondelacom.fr/administrator/index.php 1 1
http://renklicizgiler.com/wp-login.php 1 1
http://theteamltd.com/wp-login.php 1 1
http://firstlovedministries.org/wp-login.php 1 1
http://austinairbalancing.com/administrator/index.php 1 1
http://anvarehedayat.com/cgi-sys/suspendedpage.cgi 1 1
http://alu-magazine.com/wp-login.php 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 10 0
500 14 15539
404 1212 2133383
301 160 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 271
/wp/wp-login.php 2 -
/blog/wp-login.php 3 -
/wordpress/wp-content/plugins/nivo-slider-lite/includes/abstract/kj.php 2 http://site.ru
/.well-known/wp-bk-report.php 2 -
/wp-content/uploads/2018/12/hi.php 1 kurtrivers.com
/wp-login.php 1 http://kurtrivers.com/wp-login.php
/wp-content/themes/prid/hi.php 1 kurtrivers.com
/wp-content/Doc.php 2 http://site.ru
/Jwlsjd_baaqifg.php 4 kurtrivers.com
/wp-upload-class.php 3 -
/wp-content/plugins/simple-social-buttons/assets/css/front.css 3 -
/FCKeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/wp-version.php 1 -
/wp-content/plugins/wp-symposium/server/php/AcWcxRnXhMbsHY.php 1 -
/LICENSE.php 1 -
/wp-content/themes/prides/hi.php 1 kurtrivers.com
/admin/images/cal_date_over.gif 3 -
/templates/system/css/system.css 3 -
/wordpress/wp-content/plugins/flash/terma.php 1 http://site.ru
/wp-includes/js/crop/ask.php 1 http://site.ru
/sites/default/files/jsspwnx.php 1 kurtrivers.com
/wp-content/plugins/wp-symposium/server/php/tiLubjykJSZRgR.php 1 -
/wp-content/plugins/xichang/x.php 1 http://www.kurtrivers.com/wp-content/plugins/xichang/x.php
//wp-content/themes/platform/changelog.txt 1 -
/wp-json/wp/v2/posts/ 4 -
/wp-content/bacot.php 1 http://site.ru
/wp-content/plugins/wp-cache.php 1 http://kurtrivers.com/wp-content/plugins/wp-cache.php
/wp-content/plugins/./simple-image-manipulator/controller/download.php 3 -
/wp-content/uploads/2018/08/seo_script.php 1 -
/wp-admin/includes/rnnvhs.php 1 -
/wp-content/plugins/Materialnlns.php 1 -
/wp-content/plugins/hd-webplayer/playlist.php 3 -
/wp-config.bak 1 -
/wp-content/plugins/recent-backups/download-file.php 3 -
/searchreplacedb2.php 3 -
/sites/default/files/jss.php 1 kurtrivers.com
/admin/login.php 3 -
/wp-content/plugins/userpro/scripts/scripts.min.js 5 -
/yt2.php 1 -
/wp-config.php.save 1 -
/wp-content/plugins/wp_module/wp_cron.php 1 http://www.kurtrivers.com/wp-content/plugins/wp_module/wp_cron.php
/bitrix/admin/ 1 http://kurtrivers.com/bitrix/admin/
/wp-admin/css/colors/blue/system_m.php 1 -
/sites/default/files/jsspwned.php 1 kurtrivers.com
/wp-content/plugins/wp-file-manager/readme.txt 1 -
/smalls.php 1 -
/wp-content/themes/archi/archi/ReduxFramework/ReduxCore/inc/fields/divide/wp-ping.php 2 http://site.ru
/wp-content/themes/twentyfifteen/404.php 1 -
/wp-content/plugins/contact-form-7/wp-contact-form-7.php 1 -
/wp-xml.php 3 -
/wp-content/plugins/preferred-languages/system.php 1 http://site.ru
/wp-content/plugins/sqlbase/css.php 1 kurtrivers.com
/wp-content/plugins/downloads-manager/img/unlock.gif 3 -
/wp-content/plugins/vwcleanerplugin/bump.php 1 http://www.kurtrivers.com/wp-content/plugins/vwcleanerplugin/bump.php
/wp-content/plugins/barclaycart/uploadify/uploadify.php 3 -
/assets/images/search.php 1 -
/wp-content/plugins/linklove/ini_user-info.php 1 kurtrivers.com
/wp-includes/js/crop/bacot.php 2 http://site.ru
/horde/imp/test.php 3 -
/wp-content/uploads/2019/02/settings_auto.php 3 -
/wp-content/plugins/ungallery/source_vuln.php 3 -
/p/profile.html 6 -
/wp-content/themes/template-parts/content-single.php 1 -
/wp-content/plugins/wp-ecommerce-shop-styling/includes/download.php 3 -
/wp-config.php_bak 1 -
/wp-load-5b7a23c0744615b7a23c0744af.php 1 -
/feed 1 -
/wp-content/plugins/viral-optins/api/uploader/file-uploader.php 3 -
/wp-content/plugins/cssen/css.php 1 kurtrivers.com
/libraries/joomla/template/mark.php 2 http://site.ru
/wp-content/plugins/totaldonations/js/migla_authorize_settings.js 2 -
/wp-content/themes/origami/js/polyfills/sie-mini.js 10 http://kurtrivers.com/
/kup.php 1 -
/wp-content/themes/indpub/hi.php 1 kurtrivers.com
/fckeditor/editor/filemanager/connectors/php/upload.php 3 -
/wp-config.php~ 1 -
/contact/ 1 -
/wp-content/plugins/ultimate-member/core/lib/upload/um-file-upload.php 1 -
/wp-content/plugins/barclaycart/uploadify/settings_auto.php 3 -
/wp-content/plugins/cherry-plugin/admin/import-export/upload.php 3 -
/phpformbuilder/plugins/jQuery-File-Upload/server/php/index.php 1 -
/wp-content/newsleter.php 1 http://site.ru
/dev/ 1 -
/assets/plugins/jquery-file-upload/server/php/index.php 1 -
/wp-content/plugins/work-the-flow-file-upload/public/assets/jQuery-File-Upload-9.5.0/server/php/index.php 2 http://www.kurtrivers.com/wp-content/plugins/work-the-flow-file-upload/public/assets/jQuery-File-Upload-9.5.0/server/php/index.php
/wp-content/plugins/candidate-application-form/downloadpdffile.php 3 -
/.well-known/wp-bk-report.php.suspected 3 -
/wp-content/plugins/simple-ads-manager/readme.txt 2 http://www.kurtrivers.com/wp-content/plugins/simple-ads-manager/readme.txt
/.well-known/wp-craft-report.php.suspected 2 -
/wp-cofigs.php 1 kurtrivers.com
/pklp/ 1 -
/wp-admin/user/users-new.php 1 -
/wp-content/plugins/category-page-icons/css/menu.css 3 -
/imp/test.php 3 -
/wp-content/plugins/wp-support-plus-responsive-ticket-system/includes/admin/downloadAttachment.php 3 -
/google7aec57b756789667.html 1 -
/wp-content/uploads/2017/12/aul.php 1 http://site.ru
/vz.php 1 http://site.ru
/wp-content/themes/bizohex/db.php 1 kurtrivers.com
/robots.txt 398 -
/wp-content/plugins/wpstorecart/readme.txt 2 http://www.kurtrivers.com/wp-content/plugins/wpstorecart/readme.txt
/wp-content/plugins/formcraft/file-upload/server/php/upload.php 3 -
//wp-content/plugins/WP_Estimation_Form/assets/css/lfb_frontendPackedLibs.min.css 3 -
/test/ 1 -
/wp-config.php.orig 1 -
/wp-content/plugins/wptf-image-gallery/lib-mbox/ajax_load.php 3 -
/wp-content/plugins/advanced-contact-pro/permission.php 2 http://site.ru
/wp-logos.php 1 -
/wp-content/uploads/2019/01/anis.php 1 kurtrivers.com
/wp-content/plugins/apikey/apikey.php 2 -
/wp-content/plugins/wp-mobile-detector/resize.php 6 -
/wp-content/plugins/userpro/changelog.txt 1 -
/myadmin/ 1 -
/wp-content/plugins/monolit/css.php 1 kurtrivers.com
/wp-json/wp/v2/posts/None 3 -
/wp-content/themes/twentyfifteen/content-link.php 1 -
/testdev/wp-login.php 1 -
/wordpress/wp-admin/setup-config.php 1 -
/wp-includes/js/tinymce/skins/lightgray/img/content-post.php 1 http://site.ru
/pma/ 1 -
/assets/global/plugins/jquery-file-upload/server/php/index.php 1 -
/wp-content/uploads/2018/11/seo_script.php 1 -
/sys.php.php 1 -
/new_license.php 3 -
/wordpress/wp-content/plugins/flash/test.php 1 http://site.ru
/sql/ 1 -
/ 320 http://kurtrivers.com:80///
/wp-config.orig 1 -
/phpMyAdmin/ 1 -
/bacot.php 1 http://site.ru
/wp-includes/js/tinymce/plugins/image/newsleter.php 3 http://site.ru
/wp-content/themes/wp-plugins.php 1 http://site.ru
/wp-content/plugins/Aviliate/404.php 1 http://site.ru
/wordpress/wp-content/plugins/imports/file.php 2 http://site.ru
/wp-content/plugins/responsive-lightbox/index2.php 2 http://site.ru
/wordpress/wp-login.php 2 -
/wp-cache.php 1 -
/.well-known/wp-craft-report.php 5 -
/test/wp-content/plugins/plugin/wp-setings.php 2 http://site.ru
/wp-config.php.bak 1 -
/wp-content/plugins/totaldonations/css/mg_progress-bar.css 3 -
/wp-content/plugins/totaldonations/css/extra.css 1 http://www.kurtrivers.com/wp-content/plugins/totaldonations/css/extra.css
/jm-ajax/upload_file/ 3 -
/mysqladmin/ 1 -
/blog-detail.html 1 -
/wp-content/plugins/wp-symposium/server/php/index.php 3 -
/temp/wp-admin/ 1 -
/aul.php 3 http://site.ru
/1.php 1 -
/phpmyadmin/ 1 -
/wp-config.php.original 1 -
/wp-config.php.old 1 -
/wp-admin/admin-ajax.php 11 -
/cache_.php 3 -
/wp-includes/css/login_wall.php 1 -
/wp-404.php 2 -
/wp-content/plugins/background-image-cropper/jss.php 1 kurtrivers.com
/wp-includes/js/crop/mini.php 1 http://site.ru
/wp-content/plugins/wp-db-ajax-made/wp-ajax24.php 1 kurtrivers.com
/test/wp-login.php 1 -
/cgi.php 2 http://site.ru
/wp-content/plugins/apikey/anis.php 1 kurtrivers.com
/configurationbak.php 1 -
/wp-content/uploads/2019/01/jss.php 1 kurtrivers.com
/.git/HEAD 1 -
/wp-includes/js/swfupload/query.js.php 1 -
/xmlrpc.php 1 -
/wp-content/Mhbgf.php 3 http://site.ru
/vuln.htm 3 -
/wp-admin/bacot.php 1 http://site.ru
/installer.php 3 -
/wordpress/wp-content/plugins/ubh/up.php 2 -
/wp-content/plugins/index2.php 1 http://site.ru
/rsau.php 1 -
/profile/register/ 1 -
/wp-content/themes/origami/images/quote.png 1 http://kurtrivers.com/wp-content/themes/origami/style.css
/tags.php 1 http://site.ru
/wp-content/uploads/2019/02/default.php 1 kurtrivers.com
/wp-includes/indes.php 1 -
/wp-content/themes/pridmag/hi.php 1 kurtrivers.com
/dev/wp-login.php 1 -
/wp-content/vuln.php 3 -
/wp-content/plugins/revslider/js/admin.js 1 http://kurtrivers.com/wp-content/plugins/revslider/js/admin.js
/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/oihfoe09fposf.php 2 kurtrivers.com
/horde3/imp/test.php 3 -
/dev/stoller/ 1 -
/wp-content/plugins/mm-forms-community/includes/doajaxfileupload.php 2 http://kurtrivers.com/wp-content/plugins/mm-forms-community/includes/doajaxfileupload.php
/wp-content/plugins/gravityforms/ 2 http://www.kurtrivers.com/wp-content/plugins/gravityforms/
/wp/wp-admin/setup-config.php 1 -
/wp-content/themes/mTheme-Unus/css/css.php 3 -
/wp-content/themes/sketch/404.php 1 -
/newsleter.php 3 -
/c0nfig.php 1 -
/ytt.php 1 -
/wp-content/plugins/formcraft/file-upload/server/content/upload.php 6 -
/content-post.php 3 -
/old/wp-page.php 1 http://site.ru
/wp-content/indes.php 1 -
/wp-login.php.php 2 -
/wp-content/plugins/wp-easy-gallery-pro/admin/php.php 2 http://www.kurtrivers.com/wp-content/plugins/wp-easy-gallery-pro/admin/php.php
/administrator/index.php 15 -
/utility.php 2 -
/wp-ajax-hook.php 2 -
/admin.php 1 http://kurtrivers.com/admin.php
/wp-includes/customize/newsleter.php 1 http://site.ru
/bl.php 1 http://site.ru
/wp-json/wp/v2/users/ 1 -
/wp-content/plugins/ext/i.php 1 http://www.kurtrivers.com/wp-content/plugins/ext/i.php
/wp-includes/js/query.js.php 1 -
/wp-content/themes/pridmag/bds.php 1 kurtrivers.com
/cache.php 1 -
/wp-content/themes/sket/404.php 1 -
/wp-consoles.php 1 http://site.ru
/license.php 3 -
/vendor/phpunit/phpunit/build.xml 1 -
/ads.txt 2 -
/wp-content/plugins/easyrotator-for-wordpress/b.php 1 -
/wp-content/themes/grovza/baer.php 1 kurtrivers.com
/wp-json/wp/v2/users 1 -
/wp-content/plugins/fluid_forms/file-upload/server/php/index.php 1 http://www.kurtrivers.com/wp-content/plugins/fluid_forms/file-upload/server/php/index.php
/assets/jquery-file-upload/server/php/index.php 1 -
/wp-config.old 1 -
/wp-admin/options-select.php 1 http://site.ru
/wp-content/themes/twentyfifteen/index.php 1 -
/fckeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/wp-content/plugins/wp-jobhunt/assets/scripts/extra_functions.js 2 -
/.well-known/wp-build-report.php.suspected 2 -
/projects/portfolio 1 -
/wp-content/plugins/simple-ads-manager/js/slider/tmpl.js 3 -
/wp-content/plugins/pinokio/css.php 1 kurtrivers.com
