File: //home/niphet/tmp/awstats/awstats042014.kurtrivers.com.txt
AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201404 will be lost/reset.
# Last config file used to build this data file was /home/niphet/tmp/awstats/awstats.kurtrivers.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2006
POS_TIME 2683
POS_VISITOR 12471
POS_DAY 20821
POS_DOMAIN 3506
POS_LOGIN 4057
POS_ROBOT 4212
POS_WORMS 4755
POS_EMAILSENDER 4886
POS_EMAILRECEIVER 5029
POS_SESSION 21634
POS_SIDER 21832
POS_FILETYPES 5164
POS_DOWNLOADS 5357
POS_OS 5430
POS_BROWSER 5635
POS_SCREENSIZE 6729
POS_UNKNOWNREFERER 6803
POS_UNKNOWNREFERERBROWSER 7746
POS_ORIGIN 8395
POS_SEREFERRALS 8541
POS_PAGEREFS 8708
POS_SEARCHWORDS 8950
POS_KEYWORDS 9127
POS_MISC 2347
POS_ERRORS 9211
POS_CLUSTER 3913
POS_SIDER_404 9328
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140501000927 44 8444 3772579317777
FirstTime 20140401003612
LastTime 20140430234851
LastUpdate 20140501083603 44 0 43 0 0
TotalVisits 697
TotalUnique 152
MonthHostsKnown 0
MonthHostsUnknown 240
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 71 124 1049761 49 61 539799
1 40 48 541592 48 72 443228
2 17 28 219584 39 63 514211
3 32 32 238055 48 63 596800
4 44 52 457616 33 60 530943
5 21 34 239724 17 30 221177
6 25 36 229788 32 50 437480
7 44 44 229749 43 61 409720
8 23 23 292251 22 34 174692
9 33 60 939977 37 64 202811
10 40 51 677499 37 58 423956
11 211 235 1590791 36 71 578172
12 39 82 759435 29 50 248381
13 48 59 355918 33 48 326419
14 43 58 971263 36 51 145371
15 26 34 263359 30 101 1124087
16 84 95 653632 29 39 225965
17 57 67 596797 32 42 413868
18 53 107 805279 61 84 786528
19 32 54 623688 35 59 226887
20 28 28 271908 19 31 254896
21 19 40 480252 58 107 1006327
22 27 49 552852 51 72 711274
23 29 97 823005 34 55 515782
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 643 822 5065774
ru 222 222 1189591
ua 71 71 677627
lu 35 35 224117
il 20 27 564939
cn 20 285 4928174
fr 15 15 335737
pl 9 9 182199
de 8 8 76430
nl 7 7 57047
es 5 5 142793
eu 5 5 119410
ca 5 5 18725
ro 4 4 14980
it 4 4 30248
jp 3 3 73269
ch 2 2 8908
in 2 2 69524
cl 1 1 3745
tw 1 1 3560
is 1 1 3745
gb 1 1 3745
sa 1 1 34726
se 1 1 34762
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
googlebot 318 2332652 20140430215018 0
bot[\s_+:,\.\;\/\\-] 153 3351893 20140430215210 0
spider 139 2450553 20140430234852 0
no_user_agent 73 1245721 20140429013837 0
crawl 49 894930 20140428005431 0
msnbot\-media 35 24058 20140419091334 0
robot 33 572735 20140429232811 0
[\s_+:,\.\;\/\\-]bot 6 0 20140413044215 0
msnbot 1 579 20140414094649 0
slurp 1 34762 20140422014742 0
netcraft 1 34762 20140411094006 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
css 83 1210250 0 0
php 591 1385500 0 0
png 102 222039 0 0
html 492 6319474 0 0
js 265 4714074 0 0
cgi 3 10917 0 0
svg 1 1521 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/sitemap.xml.gz 4 0 2316
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS 16
linuxandroid 26
blackberry 1
winlong 22
winxp 160
winvista 42
win95 1
win2003 1
winnt 1
java 1
linuxubuntu 2
win98 1
linux 30
win7 597
winme 3
macosx 60
Unknown 589
END_OS
# Browser ID - Hits
BEGIN_BROWSER 63
msie6.0 17
safari7.0 46
chrome21.0.1180.90 2
firefox3.0.7 1
firefox15.0 2
firefox20.0 4
firefox4.0.1 1
chrome31.0.1623.0 48
chrome24.0.1309.0 4
firefox26.0 4
chrome12.0.742.91 2
chrome22.0.1229.79 4
chrome23.0.1271.6 4
chrome29.0.1547.62 1
firefox4.0 1
chrome31.0.1650.57 2
chrome31.0.1650.63 87
safari7.0.1 1
firefox24.0 3
opera9.80 2
safari5.0.2 1
firefox3.6.15 86
chrome32.0.1700.99 26
msie8.0 2
chrome24.0.1290.1 8
msie7.0 12
chrome34.0.1847.116 33
firefox16.0 2
firefox23.0 1
chrome33.0.1750.154 1
chrome33.0.1750.146 2
wget 5
chrome28.0.1500.52 2
msie9.0 4
Unknown 555
chrome12.0.742.53 1
firefox3.0.2 43
blackberry 1
chrome32.0.1667.0 2
chrome17.0.963.56 1
chrome21.0.1180.75 1
firefox21.0 243
firefox10.0.1 1
firefox3.0.11 1
chrome28.0.1500.71 2
firefox7.0.1 2
chrome24.0.1292.0 1
chrome32.0.1700.107 1
chrome23.0.1271.17 8
mozilla 38
firefox25.0 2
chrome33.0.1750.117 1
netscape5.0 1
firefox14.0.1 10
firefox22.0 1
msie10.0 1
firefox3.6.3 1
safari6.1.1 2
chrome23.0.1271.97 2
firefox15.0.1 189
firefox3.6.8 1
safari 3
firefox16.0.1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
PHP/5.2.10 20140415122147
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20140411001357
Feedly/1.0_(_http://www.feedly.com/fetcher.html;_like_FeedFetcher-Google) 20140430172242
Mozilla/5.0_(compatible) 20140409145638
Reeder/2.1.1_CFNetwork/672.1.13_Darwin/14.0.0 20140424142922
WordPress/3.8.1;_http://kurtrivers.com 20140408172018
Mozilla/5.0 20140422082150
WordPress/3.8.3;_http://kurtrivers.com 20140430234851
Mozilla/5.0_(compatible;_Ezooms/1.0;_help@moz.com) 20140413231424
Mozilla/6.0_(compatible) 20140409145614
Mozilla/5.0_(compatible;_FlipboardRSS/1.1;__http://flipboard.com/browserproxy) 20140429193234
nutch-1.4/Nutch-1.4 20140419184942
WordPress/3.8.2;_http://kurtrivers.com 20140414161348
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_1_subscribers;_feed-id=5934518360997855201) 20140430221107
NerdyBot 20140430134546
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
PHP/5.2.10 20140415122147
Feedly/1.0_(_http://www.feedly.com/fetcher.html;_like_FeedFetcher-Google) 20140430172242
Apache-HttpClient/4.3_(java_1.5) 20140402104132
Reeder/2.1.1_CFNetwork/672.1.13_Darwin/14.0.0 20140424142922
WordPress/3.8.3;_http://kurtrivers.com 20140430234851
WordPress/3.8.1;_http://kurtrivers.com 20140408172018
nutch-1.4/Nutch-1.4 20140419184942
WordPress/3.8.2;_http://kurtrivers.com 20140414161348
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_1_subscribers;_feed-id=5934518360997855201) 20140430221107
NerdyBot 20140430134546
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 707 707
From1 189 189
From2 12 12
From3 10 10
From4 168 619
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 2 2
baidu 10 10
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://indlf.com 5 5
http://www.kurtriversphoto.com 4 4
http://mawords.com/kurtrivers.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
kurtriversphotography 10
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
kurtriversphotography 10
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 12 0
500 2 0
301 119 0
404 477 116129
END_ERRORS
# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 76
/ 31 -
/localhost.sql 1 -
/robots.txt 312 -
/wp-content/themes/Flatshop/themify/themify-ajax.php 1 -
/admin.php 1 -
/wp-content/plugins/hotfix/hotfix.php 1 http://kurtrivers.com/wp-content/plugins/hotfix/hotfix.php
/wp-content/themes/origami/thumb.php 2 -
/go/privacy 1 -
/wp-content/plugins/wp_z1/mod_system.php 1 -
/wp-content/themes/Magazine/themify/themify-ajax.php 1 -
/search/label/epl 1 -
/wp-content/plugins/hello.php 2 -
/wp-includes/htaccess.php 1 -
/configuration.php.bak 1 -
/components/com_community/assets/autocomplete.css 1 -
/wp-config.php.old 1 -
/2011/02/birds-in-my-background.html 2 -
/search 1 -
/Dump.sql 1 -
/2010/12/ucf-has-hockey-team-and-they-beat-uf.html 3 -
/p/sports-shooter.html 4 -
/wp-content/xbczmsd.php 1 -
/wp-update.php 2 http://kurtrivers.com/wp-update.php
/dump.sql 1 -
//wp-content/plugins/fckeditor-for-wordpress-plugin/filemanager/browser/default/browser.html 1 -
/2011/08/warped-tour-orlando.html 1 -
/wp-config.php.bak 1 -
/blog/wp-admin/ 2 -
/wp-login.php 20 -
/go/terms 1 -
/feeds/7295943513705224975/comments/default 1 -
/kurtrivers.sql 1 -
/wp/wp-admin/ 1 -
/404.php 1 -
/data.sql 1 -
/database.sql 1 -
/configuration.php.old 1 -
/2010/12/uf-vs-ucf-at-amway-center.html 1 -
/wp-content/themes/OptimizePress/lib/admin/media-upload.php 1 http://kurtrivers.com/wp-content/themes/OptimizePress/lib/admin/media-upload.php
/wp-content/plugins/sociable/images/original/more.png 13 -
/2010_11_01_archive.html 1 -
/wp-content/themes/origami/themify/css/themify-ui.css 1 -
/wp-config.bak.php 1 -
/_DB_.sql 1 -
/wp-content/themes/origami/timthumb.php 2 -
/wp-config.php~ 1 -
/feeds/7537427558220170149/comments/default 1 -
/search/label/usl 1 -
//wp-content/themes/echelon/style.css 1 -
/wp-content/plugins/mod_menu1/mod_menu.php 1 -
/sql.sql 1 -
/p/profile.html 6 -
/wp-content/plugins/braille/braille.php 2 http://kurtrivers.com/wp-content/plugins/braille/braille.php
/wp-content/plugins/wp_z/mod_system.php 1 -
/backup.sql 1 -
/wp-content/themes/GeoPlaces/monetize/general/ 1 http://kurtrivers.com/wp-content/themes/GeoPlaces/monetize/general/
/feeds/1316399338510966519/comments/default 1 -
/wp-content/plugins/likebtn-like-button/likebtn_like_button.php 3 http://kurtrivers.com/wp-content/plugins/likebtn-like-button/likebtn_like_button.php
/go/helpcenter 1 -
/1.sql 1 -
/sql.txt 1 -
/wp-content/themes/origami/images/quote.png 1 -
/wp-content/themes/arcade-basic/sysinfo.php 2 -
/administrator/index.php 4 -
/kurtrivers.com.sql 1 -
/configuration.php~ 1 -
/2011/03/ucf-invitational.html 6 -
/wp-content/plugins/map-wid/web-infow.php 1 -
/wordpress/wp-admin/ 2 -
/feeds/6302125511297193587/comments/default 1 -
/search/label/soccer 1 -
/CFIDE/h.cfm 1 -
/_db_.sql 1 -
/wp-content/plugins/tell-a-friend/tell-a-friend.php 1 -
/feeds/posts/default 1 -
/wp-content/plugins/map-wid/map-wid.php 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 240
199.188.200.138 258 258 2 20140430234851
37.139.50.100 203 203 917953 20140423115121
72.14.199.158 182 182 895904 20140430010234
188.190.99.79 49 49 219512 20140419165125
209.85.238.150 40 40 183640 20140430221107
37.230.117.90 33 33 154593 20140414001005
62.219.8.236 20 27 564939 20140409145649
65.19.138.33 17 17 0 20140430172242
208.115.113.92 15 15 178923 20140412090337
65.19.138.34 13 13 0 20140429172231
69.58.178.56 11 11 216322 20140416015149
178.19.99.66 8 8 147028 20140411190148
94.23.202.60 8 8 278096 20140421074834
54.197.147.190 7 7 0 20140426124028
192.184.91.214 6 6 77504 20140408034401
208.115.113.82 6 6 27216 20140413231424
31.202.241.242 5 5 173810 20140402003853
188.64.170.221 4 4 30248 20140422204027
188.84.68.36 4 4 139048 20140424142922
188.10.127.187 4 4 30248 20140407155342
179.185.68.220 4 4 30248 20140409044537
67.8.217.156 4 79 885191 20140425184522
142.4.208.97 4 4 14980 20140403231702
185.27.12.57 3 3 104286 20140418174647
173.44.40.143 3 3 38752 20140415122147
108.59.80.151 1 1 34762 20140401163230
107.178.212.59 1 1 34762 20140416110522
220.181.108.143 0 6 234665
61.135.190.105 1 18 311369 20140424111110
180.179.170.243 2 2 69524 20140409045707
66.249.88.222 1 26 207761 20140425231302
185.14.28.120 2 2 15124 20140417144005
220.181.108.141 0 2 5143
37.9.53.91 1 1 3560 20140417021227
220.181.108.159 0 1 10299
220.181.108.81 0 3 103773
88.135.63.177 2 2 15124 20140410123103
64.34.173.227 2 2 7490 20140402201537
198.27.114.15 1 1 35171 20140408151051
220.181.108.77 0 4 139621
203.195.184.151 1 1 3745 20140401054934
91.217.90.241 1 1 34726 20140421222125
69.22.188.20 1 1 4591 20140418052227
123.125.71.58 0 1 602
220.181.108.174 0 1 93085
220.181.108.146 0 1 19668
96.227.124.37 1 1 34762 20140413001527
220.181.108.166 0 3 31228
91.207.7.54 2 2 11564 20140430173044
123.125.71.51 0 1 10299
173.255.114.92 1 1 34762 20140414144719
220.181.108.179 0 3 18576
205.186.142.240 1 1 3745 20140401150219
220.181.108.116 0 4 117502
220.181.108.173 0 3 5294
5.9.247.22 2 2 23128 20140419195255
23.251.144.247 1 1 34762 20140417101953
173.255.113.254 1 1 34762 20140406223301
202.46.63.42 1 1 34762 20140406212316
151.244.176.222 1 1 4454 20140412115755
220.181.108.110 0 5 54778
220.181.108.153 0 2 3786
220.181.108.100 0 1 19668
50.62.42.245 1 1 3745 20140402032822
220.181.108.86 0 2 27757
82.118.18.238 2 2 69524 20140414082039
107.178.214.128 1 1 34762 20140430134546
220.181.108.121 0 1 5688
220.181.108.120 0 5 27965
61.135.190.223 0 4 190088
220.181.108.108 0 3 2950
61.135.190.221 0 6 129522
190.107.177.102 1 1 3745 20140401174929
148.251.11.132 1 1 34762 20140402104132
162.222.180.68 1 1 34762 20140408094617
220.181.108.115 0 1 10299
61.135.190.100 1 5 137608 20140427043401
220.181.108.90 0 1 93085
5.39.50.0 1 1 35171 20140423212015
37.205.32.122 1 1 3745 20140401170053
69.22.188.132 1 1 4591 20140422115131
37.59.29.48 3 3 11235 20140404034723
50.2.225.18 3 3 38752 20140415090855
220.181.108.186 0 3 25855
202.46.50.27 1 1 34762 20140417043243
69.22.188.17 1 1 4591 20140419003017
61.135.190.220 2 10 119606 20140428141010
108.59.82.199 1 1 34762 20140418120044
220.181.108.155 0 3 23187
23.236.48.240 1 1 34762 20140415084220
220.181.108.83 0 1 602
116.1.49.230 1 1 35171 20140410061753
220.181.108.105 0 2 991
107.178.218.21 1 1 34762 20140412161004
220.181.108.168 0 2 12258
50.63.141.164 1 1 3745 20140402224142
91.232.21.243 2 2 15124 20140414122510
107.178.208.175 1 1 34762 20140429234459
173.255.112.46 1 1 34762 20140402185103
80.97.64.148 3 3 11235 20140404035528
119.63.193.194 1 1 34762 20140406212509
220.181.108.102 0 2 41737
220.181.108.145 0 3 61405
85.214.64.100 1 1 3745 20140404064059
220.181.108.92 0 3 27257
66.147.235.81 2 2 7490 20140403124441
24.44.27.95 1 33 245839 20140425232837
220.181.108.94 0 2 93474
220.181.108.156 0 2 10384
173.48.167.98 1 1 4591 20140408225904
94.242.222.29 2 2 69524 20140424221501
220.181.108.79 0 1 22069
61.135.190.104 2 6 85128 20140429000147
220.181.108.107 0 2 22852
119.63.193.131 1 1 34762 20140417192255
220.181.108.151 0 1 389
70.192.192.28 1 33 245839 20140416004418
117.78.13.18 1 1 34762 20140402205510
220.181.108.176 0 2 25253
61.135.190.102 1 3 42564 20140405094208
220.181.108.172 0 2 3918
202.46.48.13 1 1 34762 20140417192105
220.181.108.89 0 2 95044
23.251.153.127 1 1 34762 20140404113732
220.181.108.139 0 4 7228
220.181.108.148 0 2 8921
220.181.108.113 0 4 23576
64.31.25.60 2 2 7490 20140403041357
107.158.23.206 3 3 38752 20140415083444
37.122.210.63 1 1 3745 20140401210511
80.82.64.42 1 1 3560 20140414090334
205.196.211.198 3 3 11235 20140403060459
220.181.108.187 0 3 42126
173.255.113.238 1 1 34762 20140424012534
202.46.62.121 1 1 34762 20140421170551
220.181.108.106 0 2 186170
46.102.232.243 1 1 3745 20140403091609
107.178.214.105 1 1 34762 20140425102732
91.200.13.55 1 1 34762 20140427093019
220.181.108.150 0 2 2323
66.249.85.222 1 1 35171 20140411104030
178.74.98.12 2 2 38322 20140408234440
220.181.108.184 0 1 19668
220.181.108.119 0 4 45256
93.74.161.160 1 1 34762 20140404160728
23.251.155.208 1 1 34762 20140402160549
66.220.7.244 1 1 34762 20140410180016
166.63.127.244 3 3 11235 20140402102254
220.181.108.165 0 1 3184
23.236.57.243 1 1 34762 20140410103626
220.181.108.109 0 1 93085
91.232.21.129 2 2 15124 20140425225934
85.112.29.210 1 1 3745 20140401132814
220.181.108.111 0 1 1721
46.229.170.197 1 1 34762 20140413033343
82.146.35.187 2 2 69524 20140409100509
220.181.108.87 0 4 10363
220.181.108.75 0 4 7704
107.178.223.242 1 1 34762 20140403234324
220.181.108.185 0 2 2561
91.232.21.33 2 2 15124 20140417230501
198.50.253.55 1 1 34762 20140406180950
220.181.108.93 0 3 4282
91.217.162.213 1 1 3745 20140402132904
54.219.129.79 3 3 104286 20140426071316
220.181.108.178 0 1 93085
87.255.57.169 2 2 7490 20140402053031
70.184.3.209 1 1 3560 20140407192222
123.125.71.21 0 1 1721
60.12.119.200 1 1 3745 20140402170248
220.181.108.84 0 1 602
220.181.108.85 0 4 122563
220.181.108.114 0 3 28146
209.85.238.1 1 1 53 20140411001357
107.178.208.113 1 1 34762 20140413141252
220.181.108.182 0 1 3184
220.181.108.147 0 2 32368
117.78.13.29 2 2 69524 20140419184942
178.19.99.69 1 1 35171 20140404035033
220.181.108.104 0 3 19458
176.61.138.205 1 1 34762 20140428040844
220.181.108.76 0 1 10299
5.199.142.250 1 1 34726 20140422101211
220.181.108.149 0 1 3184
220.181.108.180 0 2 2348
23.20.115.183 1 1 34762 20140419010631
178.205.103.216 2 2 46290 20140412042043
175.180.168.80 1 1 3560 20140411224204
54.82.66.168 1 1 34762 20140422082150
107.178.213.225 1 1 34762 20140424093442
195.54.166.10 1 1 34726 20140420173839
61.135.190.222 2 10 123824 20140430150949
192.3.168.126 3 3 38752 20140415103228
5.39.106.19 1 1 3745 20140402025046
107.178.219.7 1 1 34762 20140411125003
23.251.148.29 1 1 34762 20140403231130
61.135.190.101 1 5 69240 20140402092143
220.181.108.152 0 7 215774
85.214.153.62 3 3 11235 20140403122834
216.70.68.242 1 1 3745 20140403215553
64.34.169.244 1 1 34762 20140406083952
220.181.108.157 0 1 3184
220.181.108.122 0 2 12888
220.181.108.170 0 3 35655
67.215.7.226 1 1 3745 20140402234058
220.181.108.181 0 1 7200
220.181.108.154 0 2 7409
91.232.21.127 2 2 15124 20140418151708
188.32.196.19 1 1 34762 20140419142756
192.95.16.174 1 1 34762 20140425174343
188.121.62.249 3 3 11235 20140403154004
151.241.183.90 1 1 4454 20140412080410
220.181.108.183 0 2 27757
220.181.108.169 0 2 10901
107.178.211.212 1 1 34762 20140404171755
123.125.71.39 0 1 22069
220.181.108.95 0 1 22069
220.181.108.117 0 2 3786
220.181.108.162 0 1 19668
220.181.108.112 0 4 49867
220.181.108.144 0 4 16281
46.105.105.58 2 2 7490 20140403015521
220.181.108.175 0 1 389
162.222.178.146 1 1 34762 20140409102756
199.217.116.214 2 2 69524 20140422095833
220.181.108.142 0 1 5688
109.120.153.12 1 1 3560 20140419014901
220.181.108.103 0 2 94806
54.227.40.177 3 3 0 20140429193234
106.187.47.170 1 1 3745 20140401015258
85.214.241.1 1 1 3560 20140418114509
173.255.114.225 1 1 34762 20140407103034
220.181.108.177 0 1 1721
96.127.130.182 3 3 38752 20140401204851
107.178.215.162 1 1 34762 20140426202438
107.22.16.40 1 1 34762 20140419130631
199.30.24.97 0 2 2096
61.135.190.103 0 19 477433
220.181.108.160 0 6 121153
71.233.61.212 0 13 197820
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20140401 42 88 717389 38
20140402 52 71 832842 45
20140403 32 54 488016 30
20140404 26 47 517913 25
20140405 20 24 241733 19
20140406 23 34 378906 22
20140407 27 27 178812 22
20140408 28 28 278239 21
20140409 50 68 1026066 25
20140410 22 30 315537 19
20140411 30 49 530271 23
20140412 27 27 140407 25
20140413 19 30 411382 19
20140414 54 54 255224 21
20140415 41 85 1057899 27
20140416 33 75 939585 23
20140417 29 29 244346 26
20140418 37 44 335675 24
20140419 74 106 946968 24
20140420 20 30 245636 20
20140421 23 23 175740 22
20140422 20 20 190864 18
20140423 208 208 916509 19
20140424 22 30 347862 21
20140425 26 123 992901 25
20140426 22 22 175776 19
20140427 18 26 243576 18
20140428 20 28 243576 19
20140429 21 29 243576 19
20140430 20 28 250549 19
END_DAY
# Session range - Number of visits
BEGIN_SESSION 6
1h+ 2
5mn-15mn 3
15mn-30mn 2
30s-2mn 4
0s-30s 665
30mn-1h 21
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 10
/ 448 6126324 377 386
/wp-login.php 323 1378608 80 60
/wp-cron.php 256 0 233 233
http://kurtrivers.com/wp-login.php/ 31 139469 1 1
http://KURTRIVERS.COM/wp-login.php/ 12 53628 1 1
/xmlrpc.php 9 3330 0 9
/cgi-sys/suspendedpage.cgi 3 10917 1 3
/wp-admin/upgrade.php 2 2 2 2
//wp-login.php 1 3560 1 1
/googlea0b279484c5bacdf.html 1 53 1 1
END_SIDER