ROOTPLOIT
Server: LiteSpeed
System: Linux server71.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User: niphet (1079)
PHP: 5.3.29
Disabled: NONE
Upload Files
File: //home/niphet/tmp/awstats/awstats102013.kurtrivers.com.txt
AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201310 will be lost/reset.
# Last config file used to build this data file was /home/niphet/tmp/awstats/awstats.kurtrivers.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2006                
POS_TIME 2684                
POS_VISITOR 15398               
POS_DAY 33231               
POS_DOMAIN 3547                
POS_LOGIN 4671                
POS_ROBOT 4826                
POS_WORMS 5348                
POS_EMAILSENDER 5479                
POS_EMAILRECEIVER 5622                
POS_SESSION 34090               
POS_SIDER 34300               
POS_FILETYPES 5757                
POS_DOWNLOADS 5972                
POS_OS 6045                
POS_BROWSER 6254                
POS_SCREENSIZE 7241                
POS_UNKNOWNREFERER 7315                
POS_UNKNOWNREFERERBROWSER 8340                
POS_ORIGIN 8953                
POS_SEREFERRALS 9097                
POS_PAGEREFS 9264                
POS_SEARCHWORDS 9588                
POS_KEYWORDS 9801                
POS_MISC 2348                
POS_ERRORS 9929                
POS_CLUSTER 4527                
POS_SIDER_404 10068               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20131101004148 91 20872 9518613632827
FirstTime 20131001020822
LastTime 20131031234627
LastUpdate 20131101084524 91 0 90 0 0
TotalVisits 1007                
TotalUnique 433                 
MonthHostsKnown 0                   
MonthHostsUnknown 471                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 62 95 1178971 61 91 694708
1 59 140 1851689 29 68 326681
2 51 64 610985 56 88 939244
3 36 36 390034 60 101 1307844
4 45 54 610555 58 81 982124
5 59 59 621445 43 81 709583
6 61 104 1215371 33 60 564915
7 64 65 645841 46 79 906627
8 51 66 1066936 37 61 916328
9 75 163 2479407 46 84 872949
10 54 54 601257 40 57 604449
11 49 49 515398 53 64 481930
12 101 168 2173779 35 53 1438737
13 77 84 603613 51 84 1252925
14 71 105 933362 46 71 671361
15 129 190 1667866 78 107 1545906
16 267 302 1761794 59 87 1298798
17 196 196 938284 39 73 599314
18 303 305 1145947 65 92 1307775
19 157 192 1874484 36 55 671545
20 215 247 1799109 55 84 1096046
21 246 317 2732760 43 79 1386147
22 557 641 4329067 37 135 2040838
23 153 200 1519067 30 63 705649
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 63
us 1207 1520 13315920
th 481 481 1785429
sa 389 389 1445256
ru 222 222 1019531
at 128 128 475407
br 61 93 778588
il 57 67 1286424
lk 52 52 193158
iq 47 47 174528
pe 33 33 122247
id 32 32 118908
nl 32 64 787457
ir 32 32 118773
ua 25 25 441983
es 23 56 1163626
vn 21 21 77949
cn 20 125 3140460
co 20 20 73980
de 20 20 378238
gb 19 52 719380
eg 18 18 66942
fr 17 17 400484
tw 16 16 59184
bd 15 15 55710
tr 15 15 55466
pt 1 34 529586
rs 2 2 7443
ph 4 4 14796
no 1 1 3744
kr 2 2 7398
my 2 2 7398
mx 10 10 36990
kz 11 11 40689
ci 2 2 7398
ro 2 2 7488
in 7 7 25893
ec 3 3 11097
hk 2 2 130160
ie 1 1 3572
kw 1 35 529586
tj 2 2 7398
bo 2 2 7398
om 2 2 7398
cz 4 4 64984
fi 1 1 2629
lt 1 1 65080
tz 2 2 7398
md 1 1 65080
cl 4 4 14886
jp 8 8 275296
au 1 1 65080
ch 2 2 130088
ye 1 1 3699
pk 2 2 7398
it 1 1 3744
ca 8 41 715368
za 2 2 7398
pl 12 46 597769
ar 2 2 7398
mn 8 8 29592
se 4 37 568566
ae 13 46 987710
ve 2 2 7398
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
robot 228 3787501 20131031231933 0
spider 205 4912756 20131031200929 0
googlebot 200 5886446 20131031130416 0
bot[\s_+:,\.\;\/\\-] 196 5692023 20131030162438 0
no_user_agent 78 1525602 20131029224946 0
[\s_+:,\.\;\/\\-]bot 60 649017 20131031124408 0
msnbot\-media 46 318532 20131022045530 0
crawl 10 365674 20131030214355 0
msnbot 3 1974 20131030005701 0
netcraft 1 65080 20131011133653 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
htc 2 40673 0 0
css 85 1000702 0 0
png 381 775191 0 0
php 2629 8609178 0 0
html 504 11273756 0 0
jpg 25 6839280 0 0
js 267 4717858 0 0
xml 3 10383 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/sitemap.xml.gz 6 0 3948
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 15
linuxandroid 282
blackberry 1
winxp 215
winlong 262
winnt 5
win98 2
linuxubuntu 1
linux 174
winvista 8
win7 1942
winme 4
macosx 360
winunknown 35
win2003 15
Unknown 590
END_OS

# Browser ID - Hits
BEGIN_BROWSER 61
msie6.0 105
safari7.0 2
firefox20.0 11
chrome21.0.1180.90 2
chrome23.0.1271.64 1
firefox3.6 1
chrome29.0.1547.76 1
chrome31.0.1623.0 135
android 282
chrome12.0.742.91 18
firefox3.6.6 1
chrome22.0.1229 39
firefox4.0 5
firefox18.0 2
epiphany 1
lynx 1
firefox24.0 45
minefield 41
opera9.80 39
safari5.0.2 1
firefox3.6.15 56
msie8.0 161
iphone 33
chrome13.0.782.112 1
firefox2.0.0.3 2
netscape0.91 1
msie7.0 41
firefox23.0 43
msie9.0 19
chrome24.0.1312.52 1
chrome30.0.1599.101 42
Unknown 532
blackberry 1
chrome21.0.1180.75 1
firefox21.0 1
firefox10.0.1 1
chrome30.0.1599.69 73
safari5.1.7 1
nokia 3
safari6.0.5 68
firefox25.0 257
mozilla 49
netscape5.0 1
firefox14.0.1 12
firefox22.0 30
msie10.0 75
safari5.1 34
chrome22.0.1229.94 3
firefox3.6.12 2
firefox2.0.0.4 2
firefox3.6.3 1
netscape6.1 1
netscape6.01 2
chrome0.2.153.1 1
safari5.1.9 35
firefox19.0 1282
firefox8.0.1 25
firefox3.1 114
chrome29.0.1547.2 5
safari 149
firefox16.0.1 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
Mozilla/5.0_Gecko/20100101_Firefox/24.0 20131009041337
Google-Personal 20131016080401
Feedly/1.0_(_http://www.feedly.com/fetcher.html;_like_FeedFetcher-Google) 20131031160107
Reeder/2.0.1_CFNetwork/672.0.8_Darwin/14.0.0 20131031093116
rarely_used 20131006213932
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_1_subscribers;_feed-id=5934518360997855201) 20131031215811
Reeder/2.0.1_CFNetwork/672.0.2_Darwin/14.0.0 20131020054708
WordPress/3.4.2;_http://kurtrivers.com 20131031234627
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20131028183301
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20131011082210
Mozilla/5.0_(compatible) 20131029222342
Mozilla/5.0 20131002193024
Mozilla/6.0_(compatible) 20131029222336
Mozilla/5.0_(compatible;_FlipboardRSS/1.1;__http://flipboard.com/browserproxy) 20131030005143
myass 20131019134912
0.00472205051527 20131007202456
nutch-1.4/Nutch-1.4 20131024172626
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
Google-Personal 20131016080401
WordPress/3.4.2;_http://kurtrivers.com 20131031234627
Feedly/1.0_(_http://www.feedly.com/fetcher.html;_like_FeedFetcher-Google) 20131031160107
Reeder/2.0.1_CFNetwork/672.0.8_Darwin/14.0.0 20131031093116
rarely_used 20131006213932
myass 20131019134912
0.00472205051527 20131007202456
nutch-1.4/Nutch-1.4 20131024172626
Reeder/2.0.1_CFNetwork/672.0.2_Darwin/14.0.0 20131020054708
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_1_subscribers;_feed-id=5934518360997855201) 20131031215811
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1184 1198
From1 0 0
From2 33 34
From3 5 5
From4 1916 2659
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 24 25
baidu 9 9
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://photography-on-the.net/forum/showthread.php 2 2
http://mawords.com/kurtrivers.com 1 1
http://sameid.net/domain/kurtrivers.com/ 1 1
http://urlm.co/www.kurtrivers.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
kurtriversphotography 9
the+river+kurt 1
gopro+soccer+goal 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 7
kurtriversphotography 9
the 1
river 1
kurt 1
gopro 1
soccer 1
goal 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 2 0
206 7 74084
500 2 0
508 4 29148
301 210 0
404 606 14586
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 85
/sysadm 1 http://kurtrivers.com/sysadm
/ 19 http://kurtrivers.com/
/robots.txt 374 -
/related-content.g 1 -
/admin.php 8 -
/wp-content/plugins/hotfix/hotfix.php 1 -
/wp-content/themes/blinc/framework/_scripts/valums_uploader/php.php 1 -
/wp-content/themes/saico/framework/_scripts/valums_uploader/php.php 1 -
/search/label/epl 2 -
/wp-content/themes/origami/js/polyfills/sie-mini.js 2 http://kurtrivers.com/
/webadmin 1 http://kurtrivers.com/webadmin
/wp-content/plugins/zload.php 1 http://kurtrivers.com/wp-content/plugins/zload.php
/manage 1 http://kurtrivers.com/manage
/2011/02/birds-in-my-background.html 1 -
/admin_area 1 http://kurtrivers.com/admin_area
/search 1 -
/wp-content/themes/clockstone/style.css 1 http://kurtrivers.com/wp-content/themes/clockstone/style.css
/wp-content/plugins/seo-watcher/readme.txt 1 http://kurtrivers.com/wp-content/plugins/seo-watcher/readme.txt
/AdminWeb 1 http://kurtrivers.com/AdminWeb
/2010/12/ucf-has-hockey-team-and-they-beat-uf.html 3 -
/wp-content/plugins/woopra/readme.txt 1 http://kurtrivers.com/wp-content/plugins/woopra/readme.txt
/wp-content/wp.php 1 http://kurtrivers.com/wp-content/wp.php
/p/sports-shooter.html 2 -
/2011/08/warped-tour-orlando.html 2 -
/wp-content/plugins/jetpack/modules/after-the-deadline/atd.css 2 http://kurtrivers.com/wp-content/plugins/jetpack/modules/after-the-deadline/atd.css
/administrator 1 http://kurtrivers.com/administrator
/wp-includes/images/wlw/wp-icons.php 1 http://kurtrivers.com/wp-includes/images/wlw/wp-icons.php
/wp-content/themes/toolbox/info.php 1 http://kurtrivers.com/wp-content/themes/toolbox/info.php
/MuraProxy.cfc 1 -
/%3Fp=39+%22post+a+comment%22+~canon+camera+remote+app&ct=clnk 1 -
/blog/wp-login.php 1 -
/a 2 -
/system 1 http://kurtrivers.com/system
/wp-login.php 41 -
/manager 1 http://kurtrivers.com/manager
/feeds/7295943513705224975/comments/default 2 -
/fileadmin 1 http://kurtrivers.com/fileadmin
/wp-content/themes/nuance/functions/jwpanel/scripts/valums_uploader/php.php 1 -
/p/contact.html 2 -
/wp-content/themes/skinizer/framework/_scripts/valums_uploader/php.php 1 -
/wp-content/plugins/akismet/mod_system.php 1 http://kurtrivers.com/wp-content/plugins/akismet/mod_system.php
/apple-touch-icon.png 2 -
/wp-content/plugins/wp-property/readme.txt 2 http://kurtrivers.com/wp-content/plugins/wp-property/readme.txt
/wp-content/plugins/zgysouqvhux/gsm.php 1 -
/sysadmin 1 http://kurtrivers.com/sysadmin
/wp-content/plugins/formidable/pro/js/nicedit.js 1 http://kurtrivers.com/wp-content/plugins/formidable/pro/js/nicedit.js
/control 1 http://kurtrivers.com/control
/wp-content/themes/lightspeed/framework/_scripts/valums_uploader/php.php 1 -
/2010/12/uf-vs-ucf-at-amway-center.html 1 -
/wp-content/themes/skyd/framework/_scripts/valums_uploader/php.php 1 -
/wp-content/themes/increase/style.css 1 http://kurtrivers.com/wp-content/themes/increase/style.css
/wp-content/plugins/sociable/images/original/more.png 48 http://kurtrivers.com/
/2010_11_01_archive.html 1 -
/blog/ 1 http://KURTRIVERS.COM/blog/
/wp-content/plugins/ip-logger/readme.txt 1 http://kurtrivers.com/wp-content/plugins/ip-logger/readme.txt
/wp-content/themes/magnitudo/framework/_scripts/valums_uploader/php.php 1 -
/feeds/7537427558220170149/comments/default 2 -
/search/label/usl 2 -
/p/profile.html 11 http://www.kurtrivers.com/p/profile.html
/wp-content/plugins/braille/braille.php 1 http://kurtrivers.com/wp-content/plugins/braille/braille.php
/checkadmin 1 http://kurtrivers.com/checkadmin
/wp-content/themes/twentytwelve/tag.php 1 http://kurtrivers.com/wp-content/themes/twentytwelve/tag.php
/wp-content/themes/area53/framework/_scripts/valums_uploader/php.php 1 -
/feeds/1316399338510966519/comments/default 2 -
/%3Fp=39+%22post+a+comment%22+~canon+camera+remote+trigger&ct=clnk 1 -
/apple-touch-icon-precomposed.png 1 -
/wp-content/themes/espresso/functions/jwpanel/scripts/valums_uploader/php.php 1 -
/wp-content/themes/origami/images/quote.png 1 -
/administrator/index.php 8 -
/webmaster 1 http://kurtrivers.com/webmaster
/moderator 1 http://kurtrivers.com/moderator
/wp-content/themes/eptonic/functions/jwpanel/scripts/valums_uploader/php.php 1 -
/2011/03/ucf-invitational.html 2 -
/wp-content/themes/switchblade/framework/_scripts/valums_uploader/php.php 1 -
/admin 1 http://kurtrivers.com/admin
/wp-content/plugins/log.php 1 http://kurtrivers.com/wp-content/plugins/log.php
/wp-content/plugins/wp-g/a.php 1 -
/feeds/6302125511297193587/comments/default 2 -
/lndex.php 1 http://kurtrivers.com/lndex.php
/search/label/soccer 3 -
/wp-content/themes/twentyten/bloginfo.php 1 http://kurtrivers.com/wp-content/themes/twentyten/bloginfo.php
/wp-content/plugins/akismet/akismet1.php 1 http://kurtrivers.com/wp-content/plugins/akismet/akismet1.php
/wp-content/plugins/pretty-link/readme.txt 1 http://kurtrivers.com/wp-content/plugins/pretty-link/readme.txt
/wp-content/plugins/tell-a-friend/tell-a-friend.php 1 http://kurtrivers.com/wp-content/plugins/tell-a-friend/tell-a-friend.php
/processlogin 1 http://kurtrivers.com/processlogin
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 471
67.223.169.246 280 280 830252 20131002225103
199.188.200.138 234 234 0 20131031234627
37.16.223.223 229 229 850761 20131030225831
72.14.199.158 142 143 1840012 20131020050513
91.106.33.123 128 128 475407 20131031021843
188.143.233.30 117 117 415415 20131026123832
66.135.38.216 114 114 422198 20131018180438
72.14.199.18 98 98 1073198 20131031215811
91.236.31.16 90 90 334260 20131030231359
171.96.87.118 90 90 334260 20131030231003
23.228.194.252 72 72 255276 20131007181356
5.82.244.247 68 68 252747 20131030230335
171.101.94.252 66 66 245124 20131030233337
177.101.221.13 60 60 222885 20131030215557
110.171.221.94 59 59 219141 20131030203858
112.134.255.155 46 46 170829 20131030231357
171.97.129.66 36 36 133704 20131030211833
171.101.133.48 36 36 133704 20131030230811
62.219.8.226 31 36 698816 20131029222348
1.20.0.169 30 30 111420 20131030232234
95.211.199.210 28 28 98965 20131009192640
5.244.202.224 26 26 96579 20131030175900
192.114.71.13 26 31 587608 20131021093439
36.69.55.202 23 23 85437 20131030170333
124.120.55.7 20 20 74340 20131030215917
54.205.100.96 1 1 65080 20131015005642
182.160.33.24 2 2 7398 20131002230352
111.251.107.210 2 2 7398 20131014031623
66.147.242.196 1 1 3744 20131030054458
108.165.20.162 1 1 3744 20131030130338
178.164.11.102 1 1 3744 20131031015632
203.202.253.162 15 15 55710 20131030233123
66.147.242.170 1 1 3744 20131028174922
41.59.251.122 2 2 7398 20131015034149
74.220.219.77 1 1 3744 20131029010658
66.147.244.96 1 1 3744 20131031182949
220.181.89.141 0 7 46284 
190.13.210.250 2 2 7398 20131001134656
122.121.15.80 2 2 7398 20131011005832
61.245.165.16 6 6 22329 20131030223553
188.165.180.200 1 1 38177 20131003223312
46.159.131.157 1 1 3699 20131001155306
74.220.215.80 1 1 3744 20131031223956
66.147.244.205 1 1 65080 20131026072055
188.227.179.35 8 8 29682 20131031143001
94.45.131.14 1 1 2629 20131004111524
81.136.189.198 5 5 18720 20131001073912
91.146.107.85 1 1 3744 20131031192146
74.220.215.116 2 2 6965 20131018152943
66.147.244.234 1 1 3744 20131028144203
72.47.224.16 1 1 3568 20131011054113
192.99.3.156 1 1 2629 20131007054437
220.181.108.173 0 1 22069 
67.231.246.34 1 1 3568 20131016172934
69.16.253.113 1 1 3744 20131028052853
69.16.243.177 1 1 3744 20131029101659
31.148.246.224 1 1 30620 20131025131051
54.224.212.47 2 13 292231 20131023084438
69.89.31.159 2 2 7488 20131031171619
68.199.61.215 0 2 569940 
97.102.211.158 1 1 2629 20131003222134
66.147.244.182 1 1 3744 20131030032204
208.113.184.22 2 2 7136 20131010183435
61.135.190.223 1 9 479215 20131025221630
209.237.142.147 1 1 3744 20131028222509
87.244.167.221 1 1 65080 20131012113218
125.27.199.21 2 2 7398 20131002021126
103.10.228.243 6 6 22239 20131030232200
202.218.32.150 1 1 3744 20131028053241
90.157.48.55 1 1 65080 20131022204140
161.246.66.166 4 4 14796 20131009101736
61.135.190.100 1 5 99558 20131018131524
66.147.244.106 1 1 3744 20131030132619
112.215.36.144 2 2 7443 20131030205312
201.143.205.94 2 2 7398 20131001190247
180.183.29.218 2 2 7398 20131001020819
69.89.31.99 2 2 7488 20131031051644
95.7.59.49 4 4 14552 20131007114534
74.220.219.55 1 1 3744 20131031073129
180.183.216.154 1 1 3699 20131001232251
190.233.144.193 2 2 7398 20131014143334
61.135.190.220 1 8 184972 20131028063433
74.220.219.146 1 1 3744 20131031040021
24.19.102.169 1 35 531217 20131023140608
58.11.105.177 2 2 7398 20131022085023
61.135.190.219 0 1 602 
220.181.108.155 0 2 2561 
89.176.243.22 1 1 0 20131006061634
37.242.29.29 8 8 29727 20131030175446
71.47.120.6 1 33 555703 20131027000728
90.231.157.180 1 34 557334 20131020125207
118.173.113.235 2 2 7398 20131004144147
58.9.55.47 18 18 66852 20131030231310
41.151.1.101 1 1 3699 20131001100042
74.220.219.70 1 1 3744 20131031160127
37.238.27.61 9 9 33426 20131030171549
2.88.71.106 2 2 7398 20131004030631
189.148.176.148 2 2 7398 20131010163427
66.147.242.199 1 1 3744 20131030161456
87.109.20.21 13 13 48312 20131030165027
111.68.116.188 1 1 3744 20131030161107
115.76.2.68 2 2 7398 20131003040146
213.162.209.58 2 2 7136 20131018130845
5.9.189.39 1 1 65080 20131005104828
66.147.244.107 1 1 3744 20131031120502
202.158.29.94 2 2 7398 20131030232227
210.152.132.21 1 1 3744 20131029091340
111.84.130.17 2 2 7398 20131012040538
209.15.212.60 2 2 7136 20131016143543
220.181.108.151 0 2 22671 
109.62.27.136 5 5 18720 20131009132418
173.254.28.59 2 2 7136 20131014105951
66.147.240.162 1 1 3744 20131031183951
54.227.39.120 1 1 3572 20131007155245
88.198.0.27 1 1 3744 20131031022849
188.54.23.17 2 2 7398 20131004095920
74.220.215.109 1 1 3744 20131031215323
82.114.178.26 1 1 3699 20131015064228
2.93.43.241 1 1 35124 20131025101706
72.27.230.66 1 1 3744 20131029042844
175.117.162.88 2 2 7398 20131021210758
113.53.161.159 2 2 7398 20131020121542
132.239.10.64 1 1 65080 20131007202456
78.188.220.188 5 5 18720 20131029054134
65.254.168.168 1 1 3744 20131030164010
171.98.110.165 2 2 7398 20131014113449
208.177.76.18 1 1 38177 20131010064526
37.77.50.130 18 18 66852 20131030173053
188.253.36.62 4 4 14886 20131030162136
110.169.201.168 2 2 7398 20131008224154
220.181.108.148 0 1 22069 
69.89.31.78 1 1 3744 20131029070449
125.26.15.106 2 2 7398 20131018090836
68.68.96.213 2 2 7398 20131014060018
114.46.233.88 2 2 7398 20131018022506
144.64.13.143 1 34 529586 20131004094913
67.210.111.15 1 1 3744 20131028212246
190.42.19.66 2 2 7398 20131016184407
178.90.217.154 2 2 7398 20131002042450
110.77.238.29 2 2 7398 20131003015828
66.147.242.192 1 1 3744 20131030085740
69.59.141.220 1 1 3744 20131030095043
190.27.38.54 2 2 7398 20131020093531
103.24.200.229 1 1 3744 20131029224606
181.66.157.103 2 2 7398 20131006183321
95.211.216.72 1 1 65080 20131002193024
192.184.52.100 2 2 38255 20131002065233
67.23.243.30 2 2 7488 20131030120550
74.220.219.63 2 2 7488 20131031051434
122.96.59.107 1 1 3572 20131002213216
14.207.189.104 2 2 7398 20131011094814
220.181.127.126 1 1 65080 20131017020014
125.26.14.164 2 2 7398 20131020024510
112.209.134.126 2 2 7398 20131011213834
46.118.62.192 1 1 65080 20131005172606
190.43.131.158 1 1 3699 20131017222638
113.171.214.206 8 8 29772 20131030231809
146.120.166.185 1 1 30620 20131003200248
171.4.250.74 1 1 3699 20131016064335
220.181.132.193 1 11 225520 20131017020220
74.220.219.119 1 1 3744 20131029182108
50.87.144.176 2 2 7136 20131016151150
190.232.93.195 4 4 14796 20131010125506
66.147.244.221 2 2 7488 20131031203207
188.84.68.36 9 9 585720 20131031093116
69.89.31.86 1 1 3744 20131029054245
72.10.49.155 2 2 7488 20131031184524
190.29.16.22 8 8 29592 20131021142950
190.233.16.184 2 2 7398 20131015160509
220.181.108.147 0 1 94861 
79.170.54.231 4 4 14886 20131030160918
115.67.133.13 2 2 7398 20131017081040
85.204.229.35 1 1 3744 20131031084758
46.204.14.218 8 8 29727 20131030170519
74.220.207.155 1 1 3568 20131014011222
66.147.242.175 1 1 3744 20131029020756
76.179.142.38 1 34 529586 20131017194408
176.34.88.20 1 1 3572 20131005050717
95.211.192.202 1 1 2629 20131019185852
84.200.252.101 1 1 3744 20131031120828
78.46.5.130 1 1 3744 20131029003141
78.158.11.226 1 1 65080 20131028183301
190.147.26.180 2 2 7398 20131006232956
74.208.5.50 4 4 14101 20131019134912
92.46.22.105 2 2 7398 20131016041228
54.221.4.190 5 5 68541 20131030235920
46.229.167.149 1 1 65080 20131010224413
200.94.171.186 2 2 7398 20131011122626
173.254.28.112 2 2 7136 20131017224352
97.82.98.2 2 2 7488 20131029231011
66.147.242.152 1 1 3744 20131030130104
119.63.193.132 1 1 65080 20131023232821
109.185.145.239 1 1 65080 20131023001849
95.7.139.43 2 2 7398 20131013194626
150.70.64.212 1 1 65080 20131027105430
222.255.29.39 2 2 7488 20131031084828
220.181.108.152 0 1 10299 
159.205.199.249 1 1 3699 20131031124755
62.109.39.49 3 3 11232 20131030182523
101.51.81.93 1 1 3699 20131021045321
208.77.145.234 1 1 3744 20131028112118
75.157.15.48 3 36 627782 20131006154302
72.29.83.49 1 1 3568 20131010081033
65.98.40.218 1 1 3744 20131030031754
94.204.148.45 1 1 38177 20131019022648
173.204.19.10 2 36 624045 20131024220029
208.113.234.173 1 1 3568 20131010203231
220.181.108.181 0 2 22458 
1.4.244.239 2 2 7398 20131015003019
1.4.230.217 2 2 7398 20131013025808
115.43.27.152 4 4 14796 20131012234613
109.169.44.48 1 1 3744 20131028212049
61.223.73.30 2 2 7398 20131009081124
181.128.30.137 2 2 7398 20131019171614
46.4.48.68 1 1 65080 20131018083825
124.120.178.49 2 2 7398 20131022052709
125.26.11.3 2 2 7398 20131009020628
186.91.237.30 2 2 7398 20131005171608
107.21.76.210 3 3 0 20131009031818
69.89.31.102 1 1 3744 20131028142858
213.133.104.90 1 1 3744 20131029133217
220.181.108.142 0 1 389 
220.181.108.163 0 1 602 
199.59.92.19 1 1 3744 20131028083605
190.151.66.99 4 4 14886 20131030203715
177.227.123.236 1 33 555703 20131004201530
186.29.125.213 2 2 7398 20131004193819
220.181.108.177 0 1 10299 
50.19.193.234 3 3 144208 20131013055744
223.206.192.129 2 2 7398 20131002160403
199.91.68.54 1 1 3744 20131028181140
69.89.31.224 5 5 17498 20131019040212
61.135.190.103 1 4 89497 20131030060319
66.147.242.157 3 3 11232 20131031051401
74.220.215.70 1 1 3744 20131031104542
180.251.61.201 1 1 3699 20131030225030
110.77.194.234 2 2 7398 20131020151055
61.135.190.105 2 11 264621 20131027085914
110.171.77.133 18 18 66852 20131030232713
114.46.246.228 2 2 7398 20131007234204
129.121.186.167 1 1 3568 20131012041238
66.147.244.180 2 2 7488 20131030034235
61.58.175.134 2 2 7398 20131006135055
66.249.82.158 1 39 818223 20131006213934
112.210.165.176 2 2 7398 20131008084316
94.204.169.149 6 6 229062 20131018164534
176.113.140.207 2 2 7398 20131012121638
118.172.96.249 2 2 7398 20131010214356
50.28.18.195 1 1 3568 20131018050917
212.48.65.38 1 1 3572 20131004005056
96.227.124.37 1 1 65080 20131031071126
69.89.31.213 1 1 3744 20131028085151
202.46.55.55 1 1 65080 20131023232942
69.167.133.48 1 1 3744 20131029231511
50.63.138.127 1 1 3744 20131029115439
173.199.187.100 1 1 3744 20131030022030
220.181.108.140 0 3 2499 
212.227.221.3 6 6 21408 20131019053504
88.208.228.132 1 1 3744 20131028144239
180.183.45.237 2 2 7398 20131004115835
190.236.184.28 2 2 7398 20131008140118
74.220.219.56 2 2 7488 20131031152840
188.40.2.4 1 1 3744 20131028111028
197.77.8.202 1 1 3699 20131013235519
189.195.235.251 4 4 14796 20131005095357
