ROOTPLOIT
Server: LiteSpeed
System: Linux server71.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User: niphet (1079)
PHP: 5.3.29
Disabled: NONE
Upload Files
File: //proc/stat
cpu  123328682514 2274144986 27735816596 172450417730 1271162877 1377287989 2731323673 0 0 0
cpu0 2052359347 40215634 572457934 3043773471 21670028 29411388 141518779 0 0 0
cpu1 2370652427 47739039 475043400 2943568263 24435300 24761195 27057900 0 0 0
cpu2 2159276985 42638958 546734386 3075874506 22198003 26018100 32288452 0 0 0
cpu3 2297687542 46303032 467459535 3035150250 24628237 23834542 20645497 0 0 0
cpu4 2206804685 42536689 548316870 3032506201 21933378 25804138 28535796 0 0 0
cpu5 2257562166 45349271 460951761 3087494256 24537318 23346570 17594716 0 0 0
cpu6 2222548890 41794438 545906194 3023476413 21788245 25604823 26450925 0 0 0
cpu7 2230862821 44730276 456024321 3122297766 24503282 23032510 15980254 0 0 0
cpu8 2133054627 37622211 562679953 3002142514 20976652 27075419 124925621 0 0 0
cpu9 2209456223 44581994 452112828 3149309914 24483261 22768852 15062711 0 0 0
cpu10 2135649821 36770822 560621860 3002922633 20788436 27105400 124982761 0 0 0
cpu11 2189672914 44125825 447913752 3175249889 24605694 22358829 14361192 0 0 0
cpu12 2294470048 39478946 573506578 2828117106 20349099 27558527 126546075 0 0 0
cpu13 2177434859 43783050 446388262 3189792380 24560913 22325346 14067848 0 0 0
cpu14 2226745244 38923725 532678675 3041972998 21423097 24782929 23450370 0 0 0
cpu15 2159460403 43447318 442889534 3212210855 24618048 22158912 13762563 0 0 0
cpu16 2134616533 35470095 553974976 3014538820 20774467 26930355 123679788 0 0 0
cpu17 2149611089 43342177 440957714 3224225471 24683924 22102018 13574507 0 0 0
cpu18 2158896134 35266040 558871958 2983601900 20422967 27508771 124786275 0 0 0
cpu19 2139148429 43054097 441386279 3234371293 24607507 22322543 13539025 0 0 0
cpu20 2133131607 34563924 555750996 3012090494 20437163 27685119 125740183 0 0 0
cpu21 2132457495 43018065 439873346 3242890599 24631581 22286646 13440991 0 0 0
cpu22 2155205584 34795274 557186887 2989236602 20382949 27825565 124956862 0 0 0
cpu23 2123323452 42842664 438809614 3253128514 24636036 22378375 13410843 0 0 0
cpu24 2135897512 34331990 555200478 3009614414 20302211 27710350 126407486 0 0 0
cpu25 2115939193 42448297 437074653 3262849101 24693694 22231227 13344617 0 0 0
cpu26 2136764455 34192668 554948177 3009560804 20295052 27792037 126062129 0 0 0
cpu27 2083112592 41578311 433814946 3300180090 24753513 21972092 13284996 0 0 0
cpu28 2173546718 35851419 563285311 2962300289 20375061 27905657 125137266 0 0 0
cpu29 2147059572 42850393 424190114 3245764524 23633823 22173681 12997994 0 0 0
cpu30 2309003385 40534708 537982335 2951973195 20939248 25821962 23461359 0 0 0
cpu31 2151383892 42674692 429671578 3235888416 24098980 22206705 12984255 0 0 0
cpu32 2170779974 34806238 560588627 2958302459 20184530 27791903 136955454 0 0 0
cpu33 2170631917 43017745 431315664 3214590518 24098688 22289684 12964565 0 0 0
cpu34 2186635470 34622749 561452896 2954224833 20440416 27780751 124537049 0 0 0
cpu35 2178427545 43299255 431743289 3206415129 24225981 22203952 12892410 0 0 0
cpu36 2196032475 34404157 558709928 2935759180 20117559 27322669 137582815 0 0 0
cpu37 2185379232 43520083 431598398 3199511146 24296823 22171017 12812899 0 0 0
cpu38 2220849940 34508599 560216648 2924023363 20468413 27259436 122687074 0 0 0
cpu39 2194463474 43630449 430797378 3191528977 24410981 21978648 12690503 0 0 0
cpu40 1981199985 31405138 519496744 3300374421 22004838 24979485 25193536 0 0 0
cpu41 2191372503 43600603 431946933 3193149477 24422201 22054227 12703196 0 0 0
cpu42 2344552215 39153358 532769001 2925532972 21384669 25083422 22638179 0 0 0
cpu43 2210797960 44310374 431283586 3174094601 24463921 22035151 12565382 0 0 0
cpu44 2353365562 38918876 534202364 2915579986 21423597 25048558 22452159 0 0 0
cpu45 2208622578 44069062 430679814 3177137420 24575442 21986766 12516092 0 0 0
cpu46 2231465710 34533781 560868842 2911702550 20679239 27775137 123092490 0 0 0
cpu47 2216478373 44288971 433127625 3165899793 24439675 22403143 12632913 0 0 0
cpu48 2361315246 38825293 537567355 2903182213 21088072 25665248 22592030 0 0 0
cpu49 2216743185 44354625 433293001 3165257163 24457828 22445291 12650493 0 0 0
cpu50 2330526981 37910704 537175278 2935112697 21232226 25599822 22722987 0 0 0
cpu51 2225005566 44698237 432764853 3157222178 24515404 22521154 12601039 0 0 0
cpu52 2378089431 39306616 537181248 2887210922 21048468 25600683 22415134 0 0 0
cpu53 2228171448 44665353 432871067 3154046915 24532513 22448373 12647293 0 0 0
cpu54 2381111361 39609443 536906889 2884614092 21055414 25554000 22190510 0 0 0
cpu55 2263867710 45829209 432593938 3117870756 24428785 22488857 12547407 0 0 0
intr 407447926985 114 0 0 0 1644 0 0 0 1 0 49948025 0 0 0 0 0 0 0 118 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 233349769 2436310519 2454739959 2447595494 2447204403 2451646428 2466499778 2464809671 2469177172 2478986347 2469506616 2473446674 2474590619 2477272703 2480715754 2312904374 2366979454 2368950164 2382738083 2390401099 2404802487 2408168918 2417092005 2429411012 2416615109 2416883416 2424297079 2425014579 2425482281 2328976591 2348808623 2325335350 2309150412 2277932124 2261100996 2237945883 2291421756 0 0 2266894774 2242209806 2245349948 2246123094 2242357953 2248716406 2233347877 2248980227 2224210680 2243770909 2240220922 2241573412 2311500984 2278525933 2278946728 2240077303 2244236348 2251485137 2234003855 2235367464 0 3 1066047527 1942141579 1783763246 3410327622 1727629178 1183117422 1054381971 1574674380 0 0 0 11 601197519 930964971 862045263 993923139 838089397 526008346 551940671 1007361282 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 5138789478299
btime 1716122992
processes 10210856455
procs_running 21
procs_blocked 0
softirq 482132035402 5 43295874 1061179304 3122477691 120783 2031 3945593977 2268950053 165846293 3373134127