ROOTPLOIT
Server: LiteSpeed
System: Linux server71.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User: niphet (1079)
PHP: 5.3.29
Disabled: NONE
Upload Files
File: /home/niphet/tmp/awstats/awstats022020.summitcapture.kurtrivers.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202002 will be lost/reset.
# Last config file used to build this data file was /home/niphet/tmp/awstats/awstats.summitcapture.kurtrivers.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2706                
POS_VISITOR 22453               
POS_DAY 46581               
POS_DOMAIN 3629                
POS_LOGIN 4624                
POS_ROBOT 4779                
POS_WORMS 6010                
POS_EMAILSENDER 6141                
POS_EMAILRECEIVER 6284                
POS_SESSION 47394               
POS_SIDER 47595               
POS_FILETYPES 6419                
POS_DOWNLOADS 6666                
POS_OS 6736                
POS_BROWSER 7053                
POS_SCREENSIZE 9229                
POS_UNKNOWNREFERER 9303                
POS_UNKNOWNREFERERBROWSER 9928                
POS_ORIGIN 10265               
POS_SEREFERRALS 10407               
POS_PAGEREFS 10592               
POS_SEARCHWORDS 10797               
POS_KEYWORDS 10949               
POS_MISC 2369                
POS_ERRORS 11008               
POS_CLUSTER 4480                
POS_SIDER_404 11147               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200301000742 143 28866 18884855831309
FirstTime 20200201005231
LastTime 20200229225818
LastUpdate 20200301071118 143 0 142 0 0
TotalVisits 928                 
TotalUnique 617                 
MonthHostsKnown 0                   
MonthHostsUnknown 624                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 19 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 80 80 2054672 117 175 18864201
1 75 75 2430041 89 151 12297875
2 89 128 3874311 79 113 12300355
3 83 83 2908809 150 214 31366508
4 76 77 1776158 87 137 15843534
5 53 53 1899863 104 156 13449009
6 68 68 3113853 90 133 13623995
7 59 75 4376355 124 191 16132130
8 87 98 8321517 119 174 15890041
9 61 90 6958667 107 183 17602060
10 74 90 5545107 104 160 12116327
11 74 85 6335243 91 138 9591991
12 53 53 4631292 126 171 17926147
13 40 56 3891427 74 149 9262218
14 53 91 5577384 121 169 17328120
15 51 67 6629764 99 181 13272575
16 49 59 2052375 146 198 20669736
17 47 47 3082008 115 157 14520276
18 57 57 5838777 138 177 19908110
19 77 93 5272153 135 191 24321658
20 44 44 2715089 124 165 15503353
21 60 60 2946866 75 116 12546115
22 81 81 4683708 115 177 17380710
23 80 96 4244361 87 153 11191340
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 55
us 763 888 33197158
gb 77 97 6178147
ru 77 96 15093519
ca 70 118 7052242
fr 66 66 5163225
nl 65 65 7739297
tr 46 46 858678
eu 32 32 4156278
ro 30 30 1863822
ua 26 26 2285508
de 25 25 316262
cn 23 23 304935
no 22 22 5942387
au 20 20 615664
vn 20 20 428325
in 16 16 97107
jp 16 16 81352
sc 15 15 406658
id 13 13 10452
dk 13 13 274957
it 12 12 1477486
ee 11 11 1269958
kr 9 9 25729
il 9 9 1187431
lv 8 8 2160758
ma 4 4 4152
tn 1 1 225
pl 1 1 381
uz 1 1 225
br 6 6 6941
pk 5 28 1007210
my 6 6 208660
gr 5 5 56573
cl 4 4 3081
bg 7 7 8181
tw 2 2 2657
es 5 5 6453
ch 1 1 27495
ke 1 1 204288
cz 8 8 305095
hn 1 1 30170
ye 2 2 2657
sg 1 1 403
rs 1 1 1
ng 2 2 33526
ar 2 2 1497
ph 2 2 1496
ir 2 2 2404
me 1 1 225
ie 4 4 436071
mx 1 1 204288
se 4 4 5314
za 1 1 204288
th 2 2 205427
hk 4 4 3081
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 27
SeznamBot/ 510 2719359 20200229235233 351
SemrushBot/ 249 2847141 20200229221331 159
bot[\s_+:,\.\;\/\\-] 236 1813489 20200229155316 98
AhrefsBot/ 212 4369093 20200229132408 46
Googlebot/ 181 3590073 20200229162450 26
bingpreview 107 5905632 20200226091811 0
bingbot/ 100 2439493 20200229212341 25
DotBot/ 60 4138113 20200227181026 16
msnbot/ 59 756406 20200226091751 8
YandexBot/ 48 297092 20200227082450 28
(firefox/)([0-9]\.|[0-1][0]\.) 38 6334164 20200229164626 0
Applebot/ 35 494161 20200228130321 19
spider 23 464850 20200209112630 1
no_user_agent 19 829611 20200229221634 1
Python\-urllib/ 18 1037793 20200229101246 1
Mail\.RU_Bot/ 18 206841 20200228103144 11
unknown 13 1674 20200229135936 13
crawl 8 911162 20200208071342 1
Baiduspider/ 7 12945 20200219014655 0
DomainStatsBot/ 5 708729 20200202110039 1
oBot/ 5 475297 20200228055626 1
MJ12bot/ 4 55295 20200209224251 2
BLEXBot/ 4 472 20200222194341 4
Googlebot\-Image/ 3 217693 20200217023816 0
curl 1 204288 20200208223834 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 27495 20200207104503 0
Apache\-HttpClient/ 1 27495 20200228085825 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
js 149 8676823 0 0
html 542 82618642 0 0
jpg 14 1142114 0 0
xml 3 1380 0 0
Unknown 3 6957 0 0
woff 4 51984 0 0
php 1019 4999866 0 0
txt 1 7308 0 0
css 66 3603976 0 0
png 5 50750 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/license.txt 1 0 7308
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
macosx7 2 2
linux 706 552
Unknown 162 143
winxp 29 25
winlong 31 31
ios_iphone 2 2
macosx10 7 7
macosx 6 6
linuxandroid 4 4
macosx12 28 28
win8 2 2
winunknown 2 2
win7 492 472
ios_ipad 1 1
win8.1 85 59
winnt 10 0
macosx8 7 7
macosx9 6 4
win10 224 224
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 102
apt 80 80
firefox63.0 16 16
opera53.0.2907.99 14 14
chrome71.0.3578.98 2 2
firefox58.0 2 2
chrome58.0.3029.110 6 6
chrome61.0.3163.100 3 3
chrome76.0.3809.132 6 6
chrome68.0.3440.106 33 33
opera66.0.3515.72 21 2
chrome58.0.1145.75 22 22
chrome66.0.3359.181 16 16
chrome76.0.3809.100 5 5
chrome63.0.3239.84 300 300
firefox51.0 6 6
chrome63.0.3239.26 3 3
firefox28.0 2 2
chrome34.0.1847.131 2 2
chrome72.0.3602.2 1 1
chrome67.0.3396.79 17 17
chrome45.0.2454.101 6 6
msie7.0 2 2
firefox30.0 2 2
chrome67.0.3396.87 21 21
chrome66.0.3359.117 1 1
opera55.0.2994.44 3 3
safari12.0.2 1 1
safari6.1.5 2 2
firefox73.0 21 2
msie9.0 11 1
chrome26.0.1410.65 1 1
chrome34.0.1847.116 2 2
Unknown 42 42
chrome78.0.3904.97 49 49
safari7.0 2 2
chrome65.0.3325.146 3 3
chrome41.0.2225.0 1 1
chrome79.0.3945.130 27 4
chrome41.0.2228.0 1 1
chrome42.0.2311.90 4 4
edge13 2 2
opera54.0.2952.71 15 15
mozilla 63 44
opera54.0.2952.64 10 10
chrome70.0.3538.110 2 2
chrome68.0.3440.75 2 2
firefox64.0 4 4
firefox62.0 497 496
chrome75.0.3770.100 1 1
chrome74.0.3729.131 2 2
chrome79.0.3945.88 1 1
chrome35.0.1916.153 2 2
msie8.0 2 2
chrome63.0.3239.132 2 2
chrome74.0.3729.157 3 3
chrome48.0.2564.109 1 1
chrome79.0.3945.59 19 19
chrome34.0.1847.137 2 2
chrome36.0.1985.125 4 4
chrome67.0.3396.99 16 16
firefox56.0 2 2
chrome75.0.3770.142 21 5
chrome37.0.2049.0 3 0
firefox57.0 1 1
opera53.0.2907.37 3 3
firefox33.0 2 2
opera55.0.2962.0 4 4
chrome41.0.2227.1 1 1
opera54.0.2952.54 8 8
chrome50.0.2661.75 19 19
chrome35.0.1916.47 2 2
firefox67.0 6 6
firefox24.0 1 1
opera53.0.2907.68 12 12
chrome41.0.2224.3 1 1
chrome78.0.3904.70 2 2
opera62.0.3331.99 10 10
chrome68.0.3440.84 10 10
firefox29.0 8 8
chrome23.0.1271.95 2 0
chrome79.0.3945.117 1 1
chrome36.0.1985.143 6 6
firefox72.0 2 2
msie10.0 1 0
chrome65.0.3325.181 150 32
opera12.0 2 0
chrome49.0.2623.112 10 10
safari7.0.3 2 0
firefox31.0 6 6
chrome70.0.3538.77 4 4
firefox60.0 6 6
firefox52.0 2 2
chrome45.0.2454.94 1 1
safari7.0.6 2 2
chrome7.0.517.44 1 1
opera53.0.2907.106 7 7
edge16 2 2
chrome51.0.2704.103 42 42
chrome67.0.3396.62 13 13
msie6.0 6 6
firefox59.0 3 3
chrome74.0.3729.169 10 10
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
python-requests/2.23.0 20200229131856
Mozilla/5.0_(compatible;_evc-batch/2.0) 20200226210925
okhttp/3.6.0 20200216213240
Mozilla/5.0_(compatible;_Dataprovider.com) 20200217142711
WordPress/4.5.20;_http://summitcapture.com 20200229225818
Go-http-client/1.1 20200219012242
WordPress/4.5.20;_https://summitcapture.com 20200205224510
WordPress 20200214224350
colly_-_https://github.com/gocolly/colly 20200201230304
python-requests/2.22.0 20200220120400
Mozilla/5.0_(compatible;_AffiliateLabz/1.0;__https://affiliatelabz.com/) 20200225042034
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-requests/2.22.0 20200220120400
okhttp/3.6.0 20200216213240
python-requests/2.23.0 20200229131856
WordPress 20200214224350
Go-http-client/1.1 20200219012242
Windows_Live_Writter 20200215072530
colly_-_https://github.com/gocolly/colly 20200201230304
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1201 1318
From1 41 41
From2 5 5
From3 5 5
From4 319 437
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 1 1
www_google_com_hk 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://summitcapture.com 4 4
http://www.facebook.net 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
405 4 168
500 299 343062
301 227 0
302 21 0
404 1394 341679298
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 342
/media/ 9 -
/home-page-17/ 10 -
/profile/register/ 5 -
/login/ 4 summitcapture.com
/wp-content/plugins/google-mp3-audio-player/direct_download.php 1 -
/wp-content/wp-link.php 1 -
/v2/ 1 summitcapture.com
/misc/geq.php 1 -
/meet-the-team/ 10 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 4 -
/wp-include.php 2 -
/wp/wp-json/trx_addons/v2/get/sc_layout 1 summitcapture.com
/sidebar-left/ 9 -
/wp-includes/css/hi.php 1 -
/wp-pot__.php 1 -
/services-page-2/ 13 -
/about-us-page-2/ 10 -
/recent-products/ 4 -
/home-blog-style-2/ 12 -
/one-page/ 9 -
/wp-includes/css/modules.php 1 -
/wp-content/themes/Avada/thumb.php 1 -
/pricing-tables/ 10 -
/premium-sliders/ 7 -
/js/kcfinder/upload.php 1 -
/wp/license.txt 1 -
/wp-json/trx_addons/v2/get/sc_layout/ 1 -
/test/login/ 4 summitcapture.com
/wp-upload-class.php 1 http://www.facebook.net/
/pma 2 http://summitcapture.com//pma
/dev/register/ 1 summitcapture.com
/vendor/phpunit/phpunit/build.xml 3 -
/wordpress/ 7 -
/home-blog-style-1/ 7 -
/wp-content/themes/mTheme-Unus/css/css.php 1 -
/www/register/ 1 summitcapture.com
/home-3-8/ 13 -
/wp-content/newsside.php 2 -
/staging/register/ 1 summitcapture.com
/side-navigation/great-support/ 9 -
/wp2/adminer/ 1 summitcapture.com
/pages.php 2 -
/shop/ 15 -
/home-version-9/ 9 -
/test/register/ 1 summitcapture.com
/validate.php 1 http://www.facebook.net/
/recent-posts/ 4 -
/wp-content/themes/wp-update.php 1 summitcapture.com
/wp-content/plugins/google-document-embedder/libs/pdf.php 1 -
/my-account/ 6 -
/accordions-toggles/ 5 -
/blog/slide/blog/ 2 -
/pricing-options/ 12 -
/testimonials/ 12 -
/new/login/ 4 summitcapture.com
/wp-admin/output.php 1 -
/wp.zip 1 -
/blog-2/ 12 -
/wp-admin/searchreplacedb2.php 1 -
/vendor/kcfinder/upload.php 1 -
/ini.php 2 -
/lib/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/staging/ 1 summitcapture.com
///wp-json/wp/v2/users/ 19 -
/home-magazine-style-3/ 9 -
/blank-page/ 10 -
/grid-5-column/ 8 -
/blog/wp-content/themes/wp-update.php 1 summitcapture.com
/wp-content/themes/Avada/timthumb.php 1 -
/demo/adminer/ 1 summitcapture.com
/portfolio-info-page/ 10 -
/home-version-7/ 14 -
/wp-content/plugins/akismet/akismet.php 1 -
/v2/adminer/ 1 summitcapture.com
/xmlrpc.php 2 -
/test/ 6 -
/avtogear_ru_cron_k.php 1 -
/test/wp-content/themes/wp-update.php 1 summitcapture.com
/web/register/ 1 summitcapture.com
/wp2/ 2 http://summitcapture.com//wp2///
/wordpress/wp-json/wp/v2/users/2 1 -
/blogs/wp-content/themes/wp-update.php 1 summitcapture.com
/product-by-category/ 3 -
/news/login/ 4 summitcapture.com
/recent-work/ 7 -
/website/wp-json/trx_addons/v2/get/sc_layout 1 summitcapture.com
/staging/wp-json/trx_addons/v2/get/sc_layout 1 summitcapture.com
/wp-content/themes/churchope/lib/downloadlink.php 1 -
/404.php 1 -
/replace.php 5 -
/home-version-15/ 14 -
/portal/ 5 -
/wp-content/searchreplacedb2.php 1 -
/blogs/adminer/ 1 summitcapture.com
/www/wp-json/trx_addons/v2/get/sc_layout 1 summitcapture.com
/wp/login/ 4 summitcapture.com
/components/ 3 -
/new/register/ 1 summitcapture.com
/wp/wp-json/wp/v2/users/ 1 http://summitcapture.com//wp///wp-json/wp/v2/users/
/blogs/register/ 1 summitcapture.com
/wp/wp-content/themes/wp-update.php 1 summitcapture.com
/wp/register/ 1 summitcapture.com
/large-alternate/ 4 -
/grid-6-column/ 7 -
/Mkms.php 1 -
/about-me/ 11 -
/staging/login/ 4 summitcapture.com
/timeline/ 6 -
/image-frames/ 7 -
/en/ 1 summitcapture.com
/admin/kcfinder/upload.php 1 -
/product-carousel/ 2 -
/home-version-6/ 14 -
/2020/wp-json/wp/v2/users/ 1 http://summitcapture.com//2020///wp-json/wp/v2/users/
/home-version-12/ 7 -
/kickstart.php 1 -
/wp1/ 1 http://summitcapture.com//wp1///
/xx.php 1 -
/full-width-section/ 5 -
/home-version-4/ 11 -
/web/login/ 4 summitcapture.com
/captcha.php 1 -
/cms/wp-json/trx_addons/v2/get/sc_layout 1 summitcapture.com
/cms/adminer/ 1 summitcapture.com
/info/license.txt 1 -
/en/adminer/ 1 summitcapture.com
/10820-2/ 12 -
/wp-content/themes/twentyfourteen/searchreplacedb2.php 1 -
/slider-revolution/ 11 -
/wp-counts.php 1 http://www.facebook.net/
/promotion-boxes/ 2 -
/htdocs 1 http://SUMMITCAPTURE.COM//htdocs
/.env 1 -
/ads.txt 1 -
/dev/wp-json/trx_addons/v2/get/sc_layout 1 summitcapture.com
/page-post-sliders/ 12 -
/wp-content/wp-moud.php 1 -
/news/ 1 summitcapture.com
/blog/wp-json/trx_addons/v2/get/sc_layout 1 summitcapture.com
/home-version-10/ 9 -
/www/wp-content/themes/wp-update.php 1 summitcapture.com
/website/adminer/ 1 summitcapture.com
/portal/register/ 1 summitcapture.com
/font-awesome/ 8 -
/product-categories/ 6 -
/blog/wp-json/wp/v2/users/3 1 -
/backup.zip 1 -
/main/ 4 -
/google-maps/ 6 -
/home-version-18/ 8 -
/2018/adminer/ 1 summitcapture.com
/wordpress/wp-json/wp/v2/users/3 1 -
/news/register/ 1 summitcapture.com
/wp2/wp-content/themes/wp-update.php 1 summitcapture.com
/home-page-13/ 13 -
/alert-messages/ 4 -
/blog-3/ 12 -
/about-us/ 16 -
/tmp/ 4 -
/services/ 15 -
/cms/ 5 -
/assets/images/wp-console.php 1 -
/home-version-14-2/ 11 -
/dev/login/ 4 summitcapture.com
/blog/wp-json/wp/v2/users/2 1 -
/blog/adminer/ 1 summitcapture.com
/layer-slider-3-0/ 11 -
/blog-medium/ 7 -
/www/login/ 4 summitcapture.com
/wpdemos.php 4 -
/cms/register/ 1 summitcapture.com
/fusion-slider-full-width/ 11 -
/modals/ 6 -
/temp/ 4 -
/en/wp-content/themes/wp-update.php 1 summitcapture.com
/portfolio-sidebar-page/ 6 -
/2019/ 1 http://summitcapture.com//2019///
/cms/wp-content/themes/wp-update.php 1 summitcapture.com
/www.zip 1 -
/home-version-1/ 11 -
/doc.php 1 -
/separators/ 7 -
/staging/wp-content/themes/wp-update.php 1 summitcapture.com
/demo/wp-json/trx_addons/v2/get/sc_layout 1 summitcapture.com
/installer-backup.php 2 -
/kcfinder/upload.php 1 -
/wp-content/uploads/2018/09/wp-load-5b7a23c0744615b7a23c0744af.php 2 -
/portal/adminer/ 1 summitcapture.com
/wp1/wp-json/wp/v2/users/ 1 http://summitcapture.com//wp1///wp-json/wp/v2/users/
/server/php/ 2 http://summitcapture.com/server/php/
/xxxxxx.php 2 -
/wp-content/plugins/cherry-plugin/admin/import-export/download-content.php 1 -
/meet-the-team-2/ 4 -
/blog/login/ 4 summitcapture.com
/shell.php 1 -
/2020/ 1 http://summitcapture.com//2020///
/sharing-box/ 9 -
/ 70 -
/counter-box/ 5 -
/website/login/ 4 summitcapture.com
/wp/adminer/ 1 summitcapture.com
/section-separator/ 5 -
/imgz.php 1 -
/2018/login/ 4 summitcapture.com
/home-portfolio-style-2/ 10 -
/grid/ 8 -
/side-navigation/ 6 -
/searchreplacedb2.php 7 -
/home-version-3/ 15 -
/wp/ 6 -
/blog/register/ 1 summitcapture.com
/wp-json/wp/v2/users 2 -
/home-version-11/ 11 -
/old/ 4 -
/side-navigation/great-support/gallery-of-screenshots/ 2 -
/blog/license.txt 1 -
/wp2/login/ 4 summitcapture.com
/typography/ 13 -
/grid-3-column/ 9 -
/popovers/ 7 -
/staging/adminer/ 1 summitcapture.com
/user-reviews-2/ 7 -
/blog/wp-json/ 1 -
/bitrix/admin/search.php 1 -
/en/login/ 4 summitcapture.com
/new/ 5 -
/assets/plugin/kcfinder/upload.php 1 -
/en/register/ 1 summitcapture.com
/product-launch/ 11 -
/home-portfolio-style-1/ 11 -
/blog/wp-json/wp/v2/users/1 1 -
/demo/wp-content/themes/wp-update.php 1 summitcapture.com
/2018/register/ 1 summitcapture.com
/index3.php 1 -
/installer.php 2 -
/news/adminer/ 1 summitcapture.com
/ckeditor/plugins/kcfinder/upload.php 1 -
/_config.cache.php 1 http://www.facebook.net/
/wp-includes/searchreplacedb2.php 1 -
/adminer/ 1 summitcapture.com
/site/ 4 -
/new/adminer/ 1 summitcapture.com
/video/213388127/fallback 1 https://player.vimeo.com/video/138347655
/home-version-19/ 11 -
/portal/login/ 4 summitcapture.com
/our-office/ 10 -
/CFIDE/adminapi/base.cfc 1 -
/admin/js/kcfinder/upload.php 1 -
/Mhbgf.php 1 -
/portal/wp-json/trx_addons/v2/get/sc_layout 1 summitcapture.com
/tabs/ 12 -
/summitcapture.zip 1 -
/web/wp-json/trx_addons/v2/get/sc_layout 1 summitcapture.com
/2018/ 1 summitcapture.com
/jss.php 1 -
/assets/kcfinder/upload.php 1 -
/2018/wp-json/trx_addons/v2/get/sc_layout 1 summitcapture.com
/fusion-slider-fixed-width/ 6 -
/maintenance-mode/ 7 -
/website/wp-content/themes/wp-update.php 1 summitcapture.com
/test/wp-json/trx_addons/v2/get/sc_layout 1 summitcapture.com
/v2/wp-json/trx_addons/v2/get/sc_layout 1 summitcapture.com
/wp-content/uploads/2018/11/seo_script.php 1 -
/rate.php 1 -
/home-magazine-style-2/ 10 -
/__media__/js/netsoltrademark.php 1 http://summitcapture.com/
/titles/ 6 -
/home-shop-style-1/ 6 -
/slider-info-page/ 10 -
/web/ 5 -
/app/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/wp2/register/ 1 summitcapture.com
/admin/editor/kcfinder/upload.php 1 -
/home-shop-style-2/ 8 -
/laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/web/wp-content/themes/wp-update.php 1 summitcapture.com
/vendor/phpunit/phpunit/phpunit.xsd 1 -
/wordpress/wp-json/wp/v2/users/1 1 -
/check.php 1 -
/new/wp-content/themes/wp-update.php 1 summitcapture.com
/demo/login/ 4 summitcapture.com
/test/wp-json/wp/v2/users/ 1 http://summitcapture.com//test///wp-json/wp/v2/users/
/vendor/wp-muen.php 1 -
/home-version-16/ 10 -
/2018/wp-content/themes/wp-update.php 1 summitcapture.com
/2019/wp-json/wp/v2/users/ 1 http://summitcapture.com//2019///wp-json/wp/v2/users/
/test.php 1 -
/en/wp-json/trx_addons/v2/get/sc_layout 1 summitcapture.com
/headers/ 15 -
/news/wp-json/trx_addons/v2/get/sc_layout 1 summitcapture.com
/wp_admins_list.txt 1 -
/web/adminer/ 1 summitcapture.com
/themeforest-reviews/ 8 -
/home-version-5/ 10 -
/home-version-8/ 7 -
/grid-4-column/ 9 -
/searchreplacedb.php 1 -
/grid-2-column/ 6 -
/cms/login/ 4 summitcapture.com
/tables/ 5 -
/wp2/wp-json/trx_addons/v2/get/sc_layout 1 summitcapture.com
/new/wp-json/trx_addons/v2/get/sc_layout 1 summitcapture.com
/register/ 1 summitcapture.com
/demo/register/ 1 summitcapture.com
/dev/ 5 -
/desktopmodules/Admin/RadEditorProvider/DialogHandler.aspx 1 -
/blogs/ 1 summitcapture.com
/text/css 1 -
/www/ 1 summitcapture.com
/blogs/wp-json/trx_addons/v2/get/sc_layout 1 summitcapture.com
/v2/wp-content/themes/wp-update.php 1 summitcapture.com
/video/138347655/fallback 1 http://summitcapture.com
/progress-bars/ 3 -
/wp-admin/admin-ajax.php 13 -
/social-icons/ 8 -
/sitemap.xml 1 -
/fusion-slider-full-screen/ 9 -
/website/register/ 1 summitcapture.com
/blogs/login/ 4 summitcapture.com
/medium-alternate/ 5 -
/full-width-100/ 9 -
/plugins/kcfinder/upload.php 1 -
/dev/wp-content/themes/wp-update.php 1 summitcapture.com
/wp2/wp-json/wp/v2/users/ 1 http://summitcapture.com//wp2///wp-json/wp/v2/users/
/ldskflks 3 http://SUMMITCAPTURE.COM//ldskflks
/v4.php 1 -
/wp-sbb.php 1 -
/products-by-skuid/ 10 -
/test/adminer/ 1 summitcapture.com
/v2/register/ 1 summitcapture.com
/wp-json/trx_addons/v2/get/sc_layout 1 summitcapture.com
/v2/login/ 4 summitcapture.com
/news/wp-content/themes/wp-update.php 1 summitcapture.com
/backup/ 4 -
/website/ 1 summitcapture.com
/portal/wp-content/themes/wp-update.php 1 summitcapture.com
/www/adminer/ 1 summitcapture.com
/home-magazine-style-1/ 8 -
/admin/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/ns.php 1 -
/dev/adminer/ 1 summitcapture.com
/video/211729083/fallback 1 http://summitcapture.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 624
198.54.115.155 80 80 0 20200229225818
46.166.143.114 24 24 6482538 20200214141413
178.62.74.190 20 20 4085760 20200228092641
45.56.154.181 17 17 4139024 20200224084956
206.189.119.212 15 15 3064320 20200225233546
192.99.15.15 14 14 1274869 20200207081047
185.103.110.206 14 14 3781507 20200223060647
3.24.28.86 14 14 18599 20200221213323
165.22.113.85 14 14 2860032 20200223114218
37.59.56.107 14 14 1274805 20200207012113
188.241.114.187 13 13 16702 20200222054441
18.219.157.95 12 12 15942 20200226232741
185.104.187.116 12 12 3241214 20200214085825
134.90.149.146 12 12 3241255 20200229095628
138.68.1.28 11 11 329562 20200202172631
173.208.234.202 10 10 12906 20200229110132
107.180.234.20 10 10 13285 20200229082533
185.103.110.209 10 10 2701032 20200217084515
18.222.24.223 10 10 13285 20200229085941
51.68.152.26 9 9 247447 20200226185134
161.129.66.242 8 8 2160836 20200206104847
138.68.6.118 8 8 247078 20200202182256
159.138.132.25 8 8 10628 20200228095713
185.189.114.122 8 8 1167141 20200207145023
134.90.149.147 8 8 2160886 20200223105138
176.34.227.59 4 4 436071 20200203040139
207.180.234.123 1 1 1005 20200209152507
35.189.72.205 3 3 1715 20200218123156
206.189.157.183 1 1 1139 20200218201142
85.254.72.28 2 2 540179 20200207112909
100.21.58.99 1 1 225 20200218205233
146.255.103.9 4 4 5314 20200229205117
202.46.129.204 7 7 5850 20200218223903
206.189.230.98 2 2 1490 20200214204526
5.202.112.114 1 1 1265 20200203020219
84.238.108.177 2 2 231782 20200213133411
219.93.121.22 1 1 204288 20200201225208
166.62.85.53 5 5 36394 20200219000035
111.206.217.186 2 2 2636 20200229035726
192.169.227.134 1 1 225 20200202073446
165.227.161.125 2 2 231782 20200213221159
103.91.206.2 1 1 225 20200219025403
84.54.118.70 1 1 225 20200218182549
178.62.86.214 1 1 1139 20200202053528
